KR vs WMK
KR: A century-old diversified grocer and media platform leveraging first-party customer data and loyalty to drive alternative profit growth while modernizing its 2,697-store footprint through e-commerce and personalization. WMK: Regional Pennsylvania-based supermarket operator with 202 stores across the Mid-Atlantic, emphasizing everyday low pricing, loyalty programs, and growing pharmacy services.
Side-by-side fundamentals
| Metric | KR | WMK | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $57.54 | $77.94 | |
| Market cap as of 2026-07-23 | $35.5B | $1.9B | |
| P/E as of 2026-07-23 | 33.69 | 18.96 | WMK lower |
| PEG as of 2026-07-23 | 5.61 | n/a | |
| Net margin as of 2026-07-23 | +0.7% | +2.0% | WMK higher |
| Gross margin as of 2026-07-23 | +23.2% | +25.4% | WMK higher |
| Operating margin as of 2026-07-23 | +1.3% | +2.5% | WMK higher |
| ROE as of 2026-07-23 | +2.5% | +7.5% | WMK higher |
| ROA as of 2026-07-23 | +0.4% | +5.0% | WMK higher |
| Debt / equity as of 2026-07-23 | 2.63 | 0.00 | WMK lower |
| Revenue growth (YoY) as of 2026-07-23 | +1.1% | +4.1% | WMK higher |
| Revenue CAGR (3y) SEC XBRL | -0.1% | +1.7% | WMK higher |
| Dividend yield as of 2026-07-23 | +2.7% | +2.0% | KR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.41 | 0.43 | |
| 1-year return as of 2026-07-22 close | -20.8% | +1.2% | WMK higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.