LCUT vs NWL
LCUT: Lifetime Brands is a marketer of diversified kitchenware, tableware, and home solution products sold under recognized brand names to mass-market and specialty retailers facing revenue declines and current unprofitability. NWL: Newell Brands manufactures and distributes a diverse portfolio of consumer home, office, and baby products sold through global retail channels, currently navigating operational restructuring amid margin pressures and supply chain dependencies.
Side-by-side fundamentals
| Metric | LCUT | NWL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $8.64 | $5.39 | |
| Market cap as of 2026-07-23 | $195M | $2.3B | |
| PEG as of 2026-07-23 | -0.06 | -0.54 | NWL lower |
| Net margin as of 2026-07-23 | -4.2% | -3.9% | NWL higher |
| Gross margin as of 2026-07-23 | +37.5% | +34.0% | LCUT higher |
| Operating margin as of 2026-07-23 | -2.0% | +0.7% | NWL higher |
| ROE as of 2026-07-23 | -14.3% | -11.1% | NWL higher |
| ROA as of 2026-07-23 | -4.9% | -2.5% | NWL higher |
| Debt / equity as of 2026-07-23 | 0.84 | 2.12 | LCUT lower |
| Revenue growth (YoY) as of 2026-07-23 | -4.3% | -4.1% | NWL higher |
| Revenue CAGR (3y) SEC XBRL | -3.8% | -8.7% | LCUT higher |
| Dividend yield as of 2026-07-23 | +2.0% | +5.2% | NWL higher |
| Dividend streak (yrs) SEC XBRL | 5 | 2 | LCUT higher |
| Beta as of 2026-07-23 | 0.94 | 0.87 | |
| 1-year return as of 2026-07-22 close | +85.8% | -11.8% | LCUT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.