LDI vs RKT
LDI: A digital-first mortgage originator and servicer offering conventional, jumbo, FHA/VA, and home equity lending solutions with a focus on underserved and first-time homebuyers. RKT: Rocket Companies is an AI-powered fintech ecosystem providing a vertically integrated digital platform for home buying, mortgage financing, and personal financial services.
Side-by-side fundamentals
| Metric | LDI | RKT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $1.03 | $13.44 | |
| Market cap as of 2026-07-23 | $348M | $38.0B | |
| P/E as of 2026-07-23 | n/a | 158.86 | |
| Net margin as of 2026-07-23 | -5.0% | +2.7% | RKT higher |
| Gross margin as of 2026-07-23 | +81.9% | n/a | |
| Operating margin as of 2026-07-23 | +16.9% | +20.8% | RKT higher |
| ROE as of 2026-07-23 | -32.3% | +1.5% | RKT higher |
| ROA as of 2026-07-23 | -1.2% | +0.5% | RKT higher |
| Debt / equity as of 2026-07-23 | 25.16 | 1.36 | RKT lower |
| Revenue growth (YoY) as of 2026-07-23 | +7.3% | +75.3% | RKT higher |
| Dividend yield as of 2026-07-23 | +18.9% | n/a | |
| Beta as of 2026-07-23 | 3.12 | 2.22 | |
| 1-year return as of 2026-07-22 close | -48.0% | -16.0% | RKT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.