LDOS vs SAIC
LDOS: A $13.8B technology services powerhouse delivering AI-enabled digital modernization, cyber operations, and mission software to the U.S. government and its intelligence, defense, and civilian agencies. SAIC: Leading provider of mission-critical IT, engineering and digital transformation services for the U.S. Department of Defense, Intelligence Community, and civilian federal agencies.
Side-by-side fundamentals
| Metric | LDOS | SAIC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $107.26 | $115.95 | |
| Market cap as of 2026-07-23 | $13.4B | $4.7B | |
| P/E as of 2026-07-23 | 13.07 | 11.67 | SAIC lower |
| PEG as of 2026-07-23 | 1.74 | 0.51 | SAIC lower |
| Net margin as of 2026-07-23 | +8.2% | +5.5% | LDOS higher |
| Gross margin as of 2026-07-23 | +17.9% | +12.5% | LDOS higher |
| Operating margin as of 2026-07-23 | +12.0% | +7.9% | LDOS higher |
| ROE as of 2026-07-23 | +27.2% | +27.2% | LDOS higher |
| ROA as of 2026-07-23 | +9.6% | +7.6% | LDOS higher |
| Debt / equity as of 2026-07-23 | 1.26 | 1.75 | LDOS lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.3% | -2.9% | LDOS higher |
| Revenue CAGR (3y) SEC XBRL | +4.5% | -2.0% | LDOS higher |
| Dividend yield as of 2026-07-23 | +1.6% | +1.3% | LDOS higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | SAIC higher |
| Beta as of 2026-07-23 | 0.56 | 0.29 | |
| 1-year return as of 2026-07-22 close | -33.5% | +1.2% | SAIC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.