MAT vs TRON
MAT: A global play and family entertainment company owning iconic toy and character brands like Barbie, Hot Wheels, Fisher-Price, and Monster High, expanding into content, digital games, and direct-to-consumer channels. TRON: Tron Inc. combines a niche pop-culture toy and souvenir design business with a corporate treasury strategy heavily invested in TRON blockchain assets.
Side-by-side fundamentals
| Metric | MAT | TRON | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $14.40 | $1.53 | |
| Market cap as of 2026-07-23 | $4.1B | $726M | |
| P/E as of 2026-07-23 | 8.25 | 132.84 | MAT lower |
| PEG as of 2026-07-23 | 1.02 | n/a | |
| Net margin as of 2026-07-23 | +9.3% | +113.0% | TRON higher |
| Gross margin as of 2026-07-23 | +48.1% | +25.8% | MAT higher |
| Operating margin as of 2026-07-23 | +9.2% | -102.9% | MAT higher |
| ROE as of 2026-07-23 | +22.8% | +2.7% | MAT higher |
| ROA as of 2026-07-23 | +7.7% | +2.7% | MAT higher |
| Debt / equity as of 2026-07-23 | 1.11 | 0.00 | TRON lower |
| Revenue growth (YoY) as of 2026-07-23 | -0.3% | +10.0% | TRON higher |
| Revenue CAGR (3y) SEC XBRL | -0.5% | -7.9% | MAT higher |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-23 | 0.76 | 3.91 | |
| 1-year return as of 2026-07-22 close | -27.6% | -82.7% | MAT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.