PECO vs REG
PECO: Phillips Edison & Company is a leading owner and operator of grocery-anchored neighborhood shopping centers, providing stable, necessity-driven real estate assets. REG: Regency Centers is a premier national REIT specializing in the ownership, operation, and development of high-quality, grocery-anchored neighborhood shopping centers.
Side-by-side fundamentals
| Metric | PECO | REG | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $42.68 | $81.18 | |
| Market cap as of 2026-07-25 | $6.0B | $15.0B | |
| P/E as of 2026-07-25 | 52.33 | 27.48 | REG lower |
| PEG as of 2026-07-25 | 0.37 | 0.74 | PECO lower |
| Net margin as of 2026-07-25 | +15.6% | +34.5% | REG higher |
| Gross margin as of 2026-07-25 | +71.1% | +70.5% | PECO higher |
| Operating margin as of 2026-07-25 | +27.2% | +37.0% | REG higher |
| ROE as of 2026-07-25 | +5.1% | +8.0% | REG higher |
| ROA as of 2026-07-25 | +2.2% | +4.2% | REG higher |
| Debt / equity as of 2026-07-25 | 1.09 | 0.73 | REG lower |
| Revenue growth (YoY) as of 2026-07-25 | +8.9% | +7.8% | PECO higher |
| Revenue CAGR (3y) SEC XBRL | +8.1% | +8.3% | REG higher |
| Dividend yield as of 2026-07-25 | +3.0% | +3.7% | REG higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-25 | 0.50 | 0.82 | |
| 1-year return as of 2026-07-23 close | +25.2% | +14.8% | PECO higher |
Fundamentals: Finnhub, as of 2026-07-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.