PMT vs STWD
PMT: PennyMac Mortgage Investment Trust is a specialized REIT focused on generating returns through residential mortgage-related assets, including mortgage servicing rights and credit risk transfer securities. STWD: A real estate investment trust that originates and manages a diversified portfolio of commercial and residential mortgage loans, infrastructure debt, and equity real estate properties to generate risk-adjusted returns for investors.
Side-by-side fundamentals
| Metric | PMT | STWD | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $9.43 | $15.98 | |
| Market cap as of 2026-08-03 | $822M | $5.9B | |
| P/E as of 2026-08-03 | 5.75 | 16.11 | PMT lower |
| PEG as of 2026-08-03 | 0.07 | 3.43 | PMT lower |
| Net margin as of 2026-08-03 | +10.9% | +17.6% | STWD higher |
| Gross margin as of 2026-08-03 | +17.4% | +27.4% | STWD higher |
| Operating margin as of 2026-08-03 | +9.7% | +6.4% | PMT higher |
| ROE as of 2026-08-03 | +7.6% | +5.3% | PMT higher |
| ROA as of 2026-08-03 | +0.7% | +0.6% | PMT higher |
| Debt / equity as of 2026-08-03 | 10.87 | 3.47 | STWD lower |
| Revenue growth (YoY) as of 2026-08-03 | +27.5% | +5.9% | PMT higher |
| Revenue CAGR (3y) SEC XBRL | +12.2% | +8.0% | PMT higher |
| Dividend yield as of 2026-08-03 | +17.0% | +12.0% | PMT higher |
| Dividend streak (yrs) SEC XBRL | 3 | 5 | STWD higher |
| Beta as of 2026-08-03 | 0.62 | 0.61 | |
| 1-year return as of 2026-07-31 close | -20.0% | -17.9% | STWD higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.