TGT vs W
TGT: A general merchandise retailer offering design-led, discounted apparel, home goods, and essentials across over 1,900 stores and digital channels, with stores fulfilling 97% of sales. W: Wayfair is an e-commerce marketplace for home furnishings, décor, and improvement products with a portfolio of branded platforms and growing proprietary logistics capabilities.
Side-by-side fundamentals
| Metric | TGT | W | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $137.92 | $84.30 | |
| Market cap as of 2026-07-23 | $62.7B | $11.2B | |
| P/E as of 2026-07-23 | 18.19 | n/a | |
| PEG as of 2026-07-23 | 2.90 | n/a | |
| Net margin as of 2026-07-23 | +3.2% | -2.4% | TGT higher |
| Gross margin as of 2026-07-23 | +28.1% | +30.1% | W higher |
| Operating margin as of 2026-07-23 | +4.5% | -1.4% | TGT higher |
| ROE as of 2026-07-23 | +21.7% | -659.9% | TGT higher |
| ROA as of 2026-07-23 | +5.9% | -9.6% | TGT higher |
| Debt / equity as of 2026-07-23 | 0.94 | 136.90 | TGT lower |
| Revenue growth (YoY) as of 2026-07-23 | +0.5% | +6.8% | W higher |
| Revenue CAGR (3y) SEC XBRL | -1.3% | +0.6% | W higher |
| Dividend yield as of 2026-07-23 | +3.4% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.98 | 2.98 | |
| 1-year return as of 2026-07-22 close | +29.5% | +39.5% | W higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.