TREE vs Z
TREE: The leading online financial services marketplace connecting millions of consumers with lenders, insurers, and banks for mortgages, auto loans, credit cards, and insurance through a 770-partner network. Z: Zillow connects hundreds of millions of consumers with residential real estate services across buying, selling, renting, and financing through its trusted digital platform and agent network.
Side-by-side fundamentals
| Metric | TREE | Z | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $41.39 | $31.36 | |
| Market cap as of 2026-07-23 | $598M | $7.5B | |
| P/E as of 2026-07-23 | 3.31 | 122.48 | TREE lower |
| PEG as of 2026-07-23 | n/a | 4.24 | |
| Net margin as of 2026-07-23 | +15.0% | +2.3% | TREE higher |
| Gross margin as of 2026-07-23 | +96.3% | +73.3% | TREE higher |
| Operating margin as of 2026-07-23 | +7.9% | +0.4% | TREE higher |
| ROE as of 2026-07-23 | +86.0% | +1.3% | TREE higher |
| ROA as of 2026-07-23 | +21.8% | +1.1% | TREE higher |
| Debt / equity as of 2026-07-23 | 1.28 | 0.08 | Z lower |
| Revenue growth (YoY) as of 2026-07-23 | +23.9% | +16.8% | TREE higher |
| Revenue CAGR (3y) SEC XBRL | +4.3% | +9.7% | Z higher |
| Beta as of 2026-07-23 | 2.04 | 2.02 | |
| 1-year return as of 2026-07-22 close | +2.2% | -60.9% | TREE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.