Highest return-on-equity companies (UK)
Companies ranked by trailing return on equity (ROE) — a common quality/profitability signal. Fundamentals are delayed market data, shown with their as-of date.
Ranked by roe, Autotrader Group (AUTO.L) leads the covered catalog at +72.2%.
| # | Company | Sector | ROE | Net margin | Market cap |
|---|---|---|---|---|---|
| 1 | Autotrader Group (AUTO.L) | — | +72.2% | +47.1% | £5.5B |
| 2 | Alfa Financial Software (ALFA.L) | — | +58.2% | +23.8% | n/a |
| 3 | Admiral Group (ADM.L) | — | +51.4% | n/a | n/a |
| 4 | AJ Bell (AJB.L) | — | +48.3% | +33.1% | £3.2B |
| 5 | Babcock International (BAB.L) | — | +33.5% | +4.1% | n/a |
| 6 | Airtel Africa (AAF.L) | — | +23.3% | +12.7% | £16.2B |
| 7 | Balfour Beatty (BBY.L) | — | +22.9% | +2.8% | £5.5B |
| 8 | AstraZeneca (AZN.L) | — | +21.0% | +17.4% | £251.0B |
| 9 | BAE Systems (BA.L) | — | +18.0% | +7.6% | £91.0B |
| 10 | British American Tobacco (BATS.L) | — | +16.1% | +30.3% | n/a |
| 11 | Atalaya Mining (ATYM.L) | — | +14.4% | +17.7% | n/a |
| 12 | Antofagasta plc (ANTO.L) | — | +14.4% | +24.0% | n/a |
| 13 | A.G. Barr (BAG.L) | — | +13.5% | +10.7% | n/a |
| 14 | Ashmore Group (ASHM.L) | — | +10.8% | +58.9% | n/a |
| 15 | Aviva (AV.L) | — | +9.5% | n/a | £28.6B |
| 16 | Associated British Foods (ABF.L) | — | +9.3% | +5.4% | £20.2B |
| 17 | Barclays (BARC.L) | — | +9.2% | n/a | £94.4B |
| 18 | Aberdeen Group (ABDN.L) | — | +7.7% | +29.7% | £6.3B |
| 19 | Avon Technologies (AVON.L) | — | +6.2% | +3.3% | n/a |
Find more highest return-on-equity companies like these →
Data: London Stock Exchange market data (delayed daily-close). Every figure is shown with its as-of date on the company page; a company with no data for this metric is excluded from the ranking, never estimated.
Last updated 2026-08-15 — rankings shift as the underlying data refreshes.
Informational only — NOT financial advice. All figures are delayed daily-close data from London Stock Exchange market data, shown with their as-of date.