Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1381–1410 of 2211 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| HTFL | HEARTFLOW INC | Health Care | $49.88 | $4.3B | n/a | +41.3% | -66.3% | n/a | +50.4% |
| CRK | COMSTOCK RESOURCES INC | Energy | $14.78 | $4.3B | 8.5 | +13.8% | +17.8% | +4.7% | -7.6% |
| VNT | Vontier | Information Technology | $32.17 | $4.3B | 13.3 | +0.9% | +13.2% | +0.3% | -25.6% |
| GFF | GRIFFON CORP | Industrials | $96.03 | $4.3B | 668.7 | -8.0% | +2.0% | +1.3% | +20.3% |
| CENX | CENTURY ALUMINUM | Materials | $44.05 | $4.4B | 7.6 | +9.7% | +1.7% | n/a | +79.6% |
| OLLI | Ollie's Bargain Outlet | Consumer Discretionary | $73.56 | $4.4B | 18.2 | +16.7% | +9.1% | n/a | -44.1% |
| BOOT | BOOT BARN HOLDINGS INC | Consumer Discretionary | $144.39 | $4.4B | 18.3 | +17.6% | +10.0% | n/a | -23.4% |
| DIOD | DIODES INC | Information Technology | $95.01 | $4.4B | 51.2 | +17.8% | +4.5% | n/a | +74.9% |
| ESAB | ESAB | Industrials | $70.69 | $4.4B | 25.1 | +9.7% | +8.0% | +0.3% | -37.5% |
| NP | NEPTUNE INSURANCE HOLDINGS INC CLA | Financials | $31.60 | $4.4B | 23.3 | +38.2% | +23.4% | +5.7% | n/a |
| HP | HELMERICH & PAYNE INC | Energy | $44.04 | $4.4B | n/a | +16.6% | -4.4% | +2.7% | +110.7% |
| BRC | BRADY CORP | Industrials | $86.94 | $4.4B | 19.8 | +11.1% | +12.4% | +1.8% | +8.8% |
| BLLN | BillionToOne, Inc. | Health Care | $98.77 | $4.4B | 128.9 | -12.8% | +2.4% | n/a | n/a |
| UFPI | UFP INDUSTRIES INC | Industrials | $80.56 | $4.4B | 17.8 | -3.9% | n/a | +1.1% | -21.3% |
| HGTY | Hagerty, Inc. | Financials | $13.55 | $4.4B | 310.1 | +10.1% | +10.2% | n/a | +8.4% |
| WAY | WAYSTAR HOLDING CORP | Health Care | $23.47 | $4.5B | 33.4 | +19.2% | +10.2% | n/a | -38.8% |
| CHEF | CHEFS WAREHOUSE INC | Consumer Staples | $110.45 | $4.5B | 55.3 | +11.2% | +1.7% | n/a | +67.4% |
| FULT | FULTON FINANCIAL CORP | Financials | $23.60 | $4.5B | 11.0 | n/a | n/a | +4.5% | +22.0% |
| KLIC | KULICKE AND SOFFA INDUSTRIES INC | Information Technology | $86.13 | $4.5B | 39.6 | +44.4% | +0.0% | +1.6% | +120.7% |
| SKY | CHAMPION HOMES INC | Consumer Discretionary | $83.16 | $4.5B | 24.3 | +4.5% | +7.8% | n/a | +9.1% |
| MYRG | MYR GROUP INC | Industrials | $291.26 | $4.5B | 27.6 | +16.1% | +3.2% | n/a | +62.6% |
| USAR | USA RARE EARTH INC CLASS A | Materials | $15.56 | $4.6B | n/a | n/a | -18110.7% | n/a | +7.1% |
| TREX | Trex Company, Inc. | Industrials | $44.95 | $4.6B | 26.6 | +7.0% | +16.2% | n/a | -27.8% |
| REYN | Reynolds Consumer Products | Consumer Staples | $21.75 | $4.6B | 13.3 | +2.7% | +8.1% | +3.5% | -6.8% |
| NNI | NELNET INC CLASS A | Financials | $126.69 | $4.6B | 11.0 | -0.6% | n/a | +1.3% | +1.5% |
| BCO | BRINKS | Industrials | $111.98 | $4.6B | 25.9 | +8.1% | +3.8% | +1.1% | -4.7% |
| KBR | KBR, Inc. | Industrials | $36.59 | $4.6B | 11.0 | -4.4% | +5.3% | +1.0% | -26.1% |
| MARA | MARA HOLDINGS INC | Information Technology | $11.98 | $4.6B | n/a | +0.7% | -144.6% | n/a | -23.7% |
| BOX | BOX INC CLASS A | Information Technology | $33.75 | $4.6B | 39.5 | +9.6% | +9.8% | +0.3% | +2.3% |
| RELY | REMITLY GLOBAL INC | Financials | $21.99 | $4.7B | 15.8 | +23.8% | +4.2% | n/a | +18.0% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-11 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.