Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 931–960 of 1113 companies · sorted by market cap (high to low)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| CARG | CARGURUS INC CLASS A | Communication Services | $32.77 | $3.4B | 17.8 | +2.5% | +17.2% | n/a | -8.8% |
| SMG | Scotts Miracle-Gro Company | Materials | $57.53 | $3.3B | 51.2 | -1.9% | +4.3% | +4.7% | -7.7% |
| FOUR | Shift4 | Information Technology | $42.29 | $3.3B | 33.2 | +32.4% | +2.8% | +1.6% | -51.6% |
| ASH | Ashland Global | Materials | $72.62 | $3.3B | 62.8 | -1.4% | -46.3% | +1.9% | +33.1% |
| LION | LIONSGATE STUDIOS CORP | Communication Services | $11.16 | $3.3B | n/a | -8.9% | -7.5% | n/a | +69.1% |
| FRSH | FRESHWORKS INC CLASS A | Information Technology | $12.10 | $3.3B | 19.2 | +15.6% | +21.9% | n/a | -7.9% |
| PVH | PVH Corp. | Consumer Discretionary | $71.26 | $3.3B | 22.5 | +3.5% | +0.3% | +0.2% | -15.8% |
| OSIS | OSI SYSTEMS INC | Information Technology | $204.25 | $3.3B | 23.4 | +7.0% | n/a | n/a | -10.9% |
| BKU | BANKUNITED INC | Financials | $45.55 | $3.2B | 12.2 | n/a | n/a | +4.1% | +17.8% |
| BFAM | Bright Horizons | Consumer Discretionary | $66.61 | $3.2B | 21.1 | +8.5% | +6.6% | n/a | -42.8% |
| FRPT | Freshpet | Consumer Staples | $67.28 | $3.2B | 18.5 | +12.8% | +12.6% | n/a | +20.7% |
| EXPO | EXPONENT INC | Industrials | $67.87 | $3.2B | 31.7 | +7.8% | +18.2% | +1.3% | -4.4% |
| GPOR | GULFPORT ENERGY CORP | Energy | $180.04 | $3.2B | 6.8 | +35.2% | +30.1% | +0.0% | +5.9% |
| ATKR | ATKORE INC | Industrials | $93.87 | $3.2B | n/a | +1.6% | -0.5% | +1.4% | +60.4% |
| FG | F&G ANNUITIES AND LIFE INC | Financials | $24.17 | $3.2B | 6.2 | +9.2% | +4.6% | +2.0% | -30.7% |
| SHOO | STEVEN MADDEN LTD | Consumer Discretionary | $43.16 | $3.2B | 21.6 | +18.1% | +1.9% | +2.2% | +41.5% |
| PLUG | PLUG POWER INC | Industrials | $2.26 | $3.2B | n/a | +15.2% | -229.8% | n/a | +56.9% |
| SHAK | SHAKE SHACK INC CLASS A | Consumer Discretionary | $67.40 | $3.2B | 71.1 | +17.3% | +3.2% | n/a | -30.9% |
| HGV | HILTON GRAND VACATIONS INC | Consumer Discretionary | $40.55 | $3.2B | 22.9 | +5.4% | +1.6% | n/a | -14.7% |
| AVA | AVISTA CORP | Utilities | $37.61 | $3.1B | 13.6 | -3.8% | +9.8% | +5.3% | +4.2% |
| FHB | First Hawaiian, Inc. | Financials | $25.81 | $3.1B | 11.2 | +46.2% | +31.4% | +5.4% | +0.1% |
| CWT | CALIFORNIA WATER SERVICE GROUP | Utilities | $49.87 | $3.1B | 22.5 | +6.4% | +13.3% | +2.0% | +7.6% |
| COCO | THE VITA COCO COMPANY INC | Consumer Staples | $53.27 | $3.1B | 29.4 | +26.1% | n/a | n/a | +38.8% |
| WOR | WORTHINGTON ENTERPRISES INC | Industrials | $62.41 | $3.1B | 19.9 | +19.7% | +11.3% | +1.4% | -3.8% |
| AGYS | AGILYSYS INC | Information Technology | $108.03 | $3.0B | 71.6 | +14.4% | +12.1% | n/a | -5.2% |
| TNET | TRINET GROUP INCINARY | Industrials | $65.91 | $3.0B | 17.7 | -3.2% | +3.1% | +1.6% | -5.2% |
| PPLI | People Inc. | Communication Services | $38.38 | $3.0B | 8.6 | -32.1% | -4.3% | n/a | +5.2% |
| REZI | RESIDEO TECHNOLOGIES INC | Industrials | $19.64 | $3.0B | n/a | +8.1% | -7.1% | +1.1% | -45.9% |
| WING | Wingstop | Consumer Discretionary | $109.45 | $3.0B | 26.0 | +7.6% | +25.0% | +0.8% | -64.1% |
| YETI | Yeti Holdings | Consumer Discretionary | $40.74 | $3.0B | 20.7 | +3.2% | +8.9% | n/a | +14.2% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-08 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.