AVB vs CPT
AVB: A premier multifamily REIT focused on developing and operating luxury and value-oriented apartment communities in supply-constrained, high-growth U.S. metropolitan areas. CPT: A large-cap multifamily REIT that owns, manages, and develops 175 apartment communities with nearly 60,000 units across the United States, focused on markets with strong economic growth and household formation.
Side-by-side fundamentals
| Metric | AVB | CPT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $190.27 | $112.01 | |
| Market cap as of 2026-07-23 | $27.0B | $15.1B | |
| P/E as of 2026-07-23 | 23.70 | 39.00 | AVB lower |
| PEG as of 2026-07-23 | 73.09 | 0.14 | CPT lower |
| Net margin as of 2026-07-23 | +37.2% | +24.7% | AVB higher |
| Gross margin as of 2026-07-23 | +62.8% | +61.3% | AVB higher |
| Operating margin as of 2026-07-23 | +20.3% | +4.7% | AVB higher |
| ROE as of 2026-07-23 | +9.7% | +8.9% | AVB higher |
| ROA as of 2026-07-23 | +5.2% | +4.3% | AVB higher |
| Debt / equity as of 2026-07-23 | 0.82 | 1.05 | AVB lower |
| Revenue growth (YoY) as of 2026-07-23 | +4.0% | +1.3% | AVB higher |
| Revenue CAGR (3y) SEC XBRL | +5.4% | +35.7% | CPT higher |
| Dividend yield as of 2026-07-23 | +3.7% | +3.8% | CPT higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.77 | 0.79 | |
| 1-year return as of 2026-07-22 close | -7.0% | -3.2% | CPT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.