TRU vs VRSK
TRU: Global data and analytics company enabling credit risk, fraud mitigation, identity verification, and marketing decisions across financial services, insurance, retail, and government sectors. VRSK: Verisk Analytics aggregates vast data repositories and applies analytics to serve insurance, financial services, and risk assessment markets globally.
Side-by-side fundamentals
| Metric | TRU | VRSK | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $75.40 | $192.28 | |
| Market cap as of 2026-07-23 | $14.5B | $25.4B | |
| P/E as of 2026-07-23 | 20.65 | 27.91 | TRU lower |
| PEG as of 2026-07-23 | 1.56 | 2.38 | TRU lower |
| Net margin as of 2026-07-23 | +14.9% | +29.3% | VRSK higher |
| Gross margin as of 2026-07-23 | +58.8% | +70.0% | VRSK higher |
| Operating margin as of 2026-07-23 | +22.4% | +43.5% | VRSK higher |
| ROE as of 2026-07-23 | +15.5% | +324.3% | VRSK higher |
| ROA as of 2026-07-23 | +6.2% | +16.7% | VRSK higher |
| Debt / equity as of 2026-07-23 | 1.18 | 15.33 | TRU lower |
| Revenue growth (YoY) as of 2026-07-23 | +11.0% | +5.9% | TRU higher |
| Revenue CAGR (3y) SEC XBRL | +7.2% | +7.2% | Tie |
| Dividend yield as of 2026-07-23 | +0.7% | +1.0% | VRSK higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | VRSK higher |
| Beta as of 2026-07-23 | 1.54 | 0.67 | |
| 1-year return as of 2026-07-22 close | -18.2% | -35.5% | TRU higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.