Short-term Top 10 — Consumer Discretionary — 18 Aug 2026
The ten as they stood on 18 Aug 2026. Scores, pillars and reasons are the ones recorded that day; nothing here is recomputed. Each bar is a percentile: how this company ranked against every company the score ranked, 0–100.
The short-term score is a published weighted sum of percentile ranks, rebalanced every Monday. A list is a published formula and its output, not a recommendation. Method version 1.
Get this list's changes by email
Who entered, who left, and the reason — with the score moves behind it.
Informational only — not financial advice. The daily email has not started yet — subscribing now puts you on the list for the first one. Unsubscribe in one click.
The ten
| # | Company | Sector | Score |
|---|---|---|---|
| 1 | KOHLS CORP (KSS) Setup 89th: day-to-day price swings are unusually narrow versus its own recent history — a "Bollinger squeeze" (in the tightest 1% of the past ~6 months), which often precedes a bigger move; volume and participation 86th: it gapped 20.0% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; weakest is catalysts 62nd: analysts' average price target is unchanged from the prior reading. |
Consumer Discretionary | 72.6 |
| 2 | H&R Block (HRB) Trend 84th: the price is 24% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; volume and participation 78th: it gapped 16.8% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; weakest is catalysts 48th: open-market insider buys in 90 days 0, the analyst consensus rating is unchanged since the prior reading. |
Consumer Discretionary | 69.6 |
| 3 | DoorDash (DASH) Catalysts 85th: the analyst consensus rating has softened toward "sell" since the prior reading; volume and participation 70th: trading volume is about normal versus its 30-day average; weakest is setup 54th: day-to-day price swings are unusually wide versus its own recent history (wider than about 81% of the past ~6 months). |
Consumer Discretionary | 68.0 |
| 4 | MARRIOTT VACATIONS WORLDWIDE CORP (VAC) Trend 80th: it is trading 13.8% above its 50-day average, the short-term trend line; volume and participation 75th: it gapped 8.9% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; weakest is setup 39th: day-to-day price swings are unusually wide versus its own recent history (wider than about 97% of the past ~6 months). |
Consumer Discretionary | 67.9 |
| 5 | ABERCROMBIE AND FITCH CLASS A (ANF) Volume and participation 77th: trading volume is about normal versus its 30-day average; trend 75th: the price is 12% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; weakest is setup 59th: day-to-day price swings are wider than usual versus its own recent 6-month history (wider than about 76% of it). |
Consumer Discretionary | 66.8 |
| 6 | Garmin (GRMN) Volume and participation 76th: trading volume is about normal versus its 30-day average; trend 73rd: a strong uptrend, with buyers in control; weakest is setup 45th: day-to-day price swings are unusually wide versus its own recent history (wider than about 88% of the past ~6 months). |
Consumer Discretionary | 65.4 |
| 7 | Duolingo (DUOL) Catalysts 89th: the analyst consensus rating has softened toward "sell" since the prior reading; volume and participation 84th: trading volume is about normal versus its 30-day average; weakest is setup 49th: over the past year its closes ranged, and it has retraced roughly a quarter of its move over the past year — 18% of it. |
Consumer Discretionary | 64.5 |
| 8 | NAVAN INC CLASS A (NAVN) Trend 91st: the price is 21% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; setup 68th: no Elliott-wave labelling currently fits its swings; weakest is volume and participation 28th: trading volume is about normal versus its 30-day average. |
Consumer Discretionary | 64.3 |
| 9 | Williams-Sonoma, Inc. (WSM) Catalysts 76th: analysts have raised their average price target by 6.6% since the prior reading; trend 69th: the price is 7% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; weakest is volume and participation 50th: trading volume is about normal versus its 30-day average. |
Consumer Discretionary | 64.2 |
| 10 | Penske Automotive Group (PAG) Volume and participation 70th: it gapped 10.2% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; trend 70th: a strong uptrend, with buyers in control; weakest is catalysts 41st: open-market insider buys in 90 days 6, analysts' average price target is unchanged from the prior reading. |
Consumer Discretionary | 63.5 |
Entered on 18 Aug 2026
KOHLS CORP (KSS) — Entered 18 Aug 2026: first selection for this list at rank 1, score 72.6.
H&R Block (HRB) — Entered 18 Aug 2026: first selection for this list at rank 2, score 69.6.
DoorDash (DASH) — Entered 18 Aug 2026: first selection for this list at rank 3, score 68.0.
MARRIOTT VACATIONS WORLDWIDE CORP (VAC) — Entered 18 Aug 2026: first selection for this list at rank 4, score 67.9.
ABERCROMBIE AND FITCH CLASS A (ANF) — Entered 18 Aug 2026: first selection for this list at rank 5, score 66.8.
Garmin (GRMN) — Entered 18 Aug 2026: first selection for this list at rank 6, score 65.4.
Duolingo (DUOL) — Entered 18 Aug 2026: first selection for this list at rank 7, score 64.5.
NAVAN INC CLASS A (NAVN) — Entered 18 Aug 2026: first selection for this list at rank 8, score 64.3.
Williams-Sonoma, Inc. (WSM) — Entered 18 Aug 2026: first selection for this list at rank 9, score 64.2.
Penske Automotive Group (PAG) — Entered 18 Aug 2026: first selection for this list at rank 10, score 63.5.
See every rebalance of this list →
Informational only — NOT financial advice.