Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 91–120 of 2736 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| RRGB | Red Robin Gourmet Burgers Inc | Consumer Discretionary | $8.47 | $160M | n/a | -4.5% | -1.9% | n/a | +36.2% |
| EGAN | EGAIN CORP | Information Technology | $5.84 | $160M | 4.2 | +5.2% | +36.5% | n/a | -5.3% |
| CURI | CURIOSITYSTREAM INC CLASS A | Communication Services | $2.71 | $161M | n/a | +32.3% | -9.0% | +10.4% | -40.8% |
| SAFX | XCF Global, Inc. | Energy | $0.3932 | $162M | 2.9 | n/a | n/a | n/a | -72.5% |
| DIBS | 1STDIBS COM INC | Consumer Discretionary | $4.81 | $162M | n/a | +0.8% | -15.2% | n/a | +74.3% |
| EAF | GRAFTECH INTERNATIONAL LTD | Industrials | $6.20 | $162M | n/a | +0.9% | -43.6% | +1.6% | -32.9% |
| GCTS | GCT Semiconductor Holding, Inc. | Information Technology | $1.77 | $163M | n/a | -32.5% | -1513.3% | n/a | +39.4% |
| NEOV | NeoVolta Inc. | Industrials | $3.86 | $165M | n/a | n/a | -59.7% | n/a | +10.3% |
| BSET | Bassett Furniture Industries, Inc. | Consumer Discretionary | $19.16 | $166M | 30.3 | +2.0% | +1.8% | +4.3% | +13.8% |
| SPRB | SPRUCE BIOSCIENCES INC | Health Care | $57.93 | $166M | n/a | n/a | n/a | n/a | n/a |
| LFCR | LIFECORE BIOMEDICAL INC | Health Care | $4.40 | $167M | n/a | +27.3% | n/a | n/a | -44.6% |
| ZENA | ZENATECH INC | Information Technology | $1.68 | $168M | n/a | n/a | -228.2% | n/a | -64.4% |
| HUMA | Humacyte, Inc. | Health Care | $0.6049 | $168M | n/a | n/a | -2003.6% | n/a | -58.6% |
| CRBU | CARIBOU BIOSCIENCES INC | Health Care | $1.57 | $168M | n/a | +13.0% | -1327.4% | n/a | -15.1% |
| SEVN | SEVEN HILLS REALTY TRUST | Financials | $7.54 | $170M | 11.1 | -2.4% | +52.5% | +12.5% | -30.8% |
| QSI | Quantum-Si Inc | Health Care | $0.766 | $172M | n/a | -46.2% | -4160.1% | n/a | -28.4% |
| ADCT | ADC THERAPEUTICS SA | Health Care | $1.36 | $174M | n/a | +4.4% | -175.3% | n/a | -60.0% |
| MDWD | MEDIWOUND LTD | Health Care | $13.29 | $174M | n/a | -24.6% | -140.8% | n/a | -20.7% |
| EVI | EVI INDUSTRIES INC | Industrials | $13.66 | $176M | 26.1 | +17.5% | +1.9% | +2.4% | -51.1% |
| IMUX | Immunic, Inc. | Health Care | $13.11 | $179M | n/a | n/a | n/a | n/a | +70.3% |
| WW | WW International, Inc. | Consumer Discretionary | $18.02 | $180M | n/a | -11.6% | -44.0% | n/a | -43.6% |
| KRRO | KORRO BIO INC | Health Care | $12.24 | $180M | n/a | -62.1% | -1834.5% | n/a | -56.4% |
| MNSB | MAINSTREET BANCSHARES INC | Financials | $25.44 | $181M | 11.0 | n/a | +714.9% | +1.8% | +14.0% |
| EBMT | EAGLE BANCORP MONTANA INC | Financials | $22.89 | $182M | 11.5 | n/a | n/a | +2.4% | +29.8% |
| DOMO | DOMO INC CLASS B | Information Technology | $3.88 | $184M | n/a | +0.3% | -18.6% | n/a | -73.5% |
| EXOD | Exodus Movement, Inc. | Financials | $7.41 | $185M | n/a | -12.1% | -9.3% | n/a | -69.5% |
| SKYX | SKYX Platforms Corp. | Industrials | $1.37 | $186M | n/a | +7.5% | -36.3% | +0.7% | +19.1% |
| MDV | MODIV INDUSTRIAL INC CLASS C | Real Estate | $18.05 | $186M | n/a | -0.6% | +2.3% | +6.6% | +22.3% |
| RELL | RICHARDSON ELECTRONICS LTD | Information Technology | $17.33 | $187M | 40.0 | +9.4% | +2.8% | +2.0% | +76.7% |
| LENZ | LENZ THERAPEUTICS INC | Health Care | $5.96 | $187M | n/a | n/a | -430.3% | n/a | -85.1% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-08-19 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.