Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 91–120 of 2728 companies · sorted by market cap (low to high)
14 companies (ASST, BEPC, BIPC, CBRS, CDNL, FWONA, FWONK, LLYVK, and 6 more) are listed last because we publish no market cap without a dated share count from the company's own filings — their size is unknown here, not small.
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| NEOV | NeoVolta Inc. | Industrials | $2.16 | $127M | n/a | +58.2% | -161.0% | n/a | -47.8% |
| ORGO | ORGANOGENESIS HOLDINGS INC CLASS A | Health Care | $0.9913 | $128M | n/a | +17.0% | +6.6% | n/a | -75.6% |
| HCAT | Health Catalyst, Inc. | Health Care | $1.74 | $131M | n/a | +1.5% | -57.2% | n/a | -45.3% |
| LGCY | Legacy Education Inc. | Consumer Discretionary | $10.27 | $132M | 15.6 | +24.8% | +11.4% | n/a | +6.4% |
| TRAK | REPOSITRAK INC | Information Technology | $7.23 | $132M | 18.5 | n/a | +19.6% | +1.0% | -51.9% |
| QTRX | QUANTERIX CORP | Health Care | $2.79 | $132M | n/a | +1.1% | -77.1% | n/a | -54.0% |
| NXH | NEIGHBORHOOD INTELLIGENCE, INC. | Consumer Discretionary | $1.40 | $133M | n/a | -25.1% | -18.6% | n/a | -83.3% |
| RAIL | FREIGHTCAR AMERICA INC | Industrials | $4.12 | $135M | n/a | -10.4% | +7.6% | n/a | -57.0% |
| PLBY | PLAYBOY INC | Consumer Discretionary | $1.13 | $135M | 56.5 | +4.1% | -10.5% | n/a | -16.9% |
| ANTX | AN2 THERAPEUTICS INC | Health Care | $3.60 | $136M | n/a | n/a | n/a | n/a | +197.5% |
| FGBI | FIRST GUARANTY BANCSHARES INC | Financials | $8.22 | $136M | n/a | n/a | n/a | +0.5% | -0.1% |
| HOFT | Hooker Furnishings Corp | Consumer Discretionary | $12.75 | $136M | n/a | n/a | n/a | +3.6% | +41.0% |
| OTLK | Outlook Therapeutics, Inc. | Health Care | $0.5613 | $137M | n/a | n/a | -4416.2% | n/a | -60.2% |
| DVLT | Datavault AI Inc. | Information Technology | $0.1439 | $137M | n/a | +1361.8% | -202.1% | n/a | -94.3% |
| KRRO | KORRO BIO INC | Health Care | $9.29 | $137M | n/a | +181.5% | -1834.5% | n/a | -77.6% |
| RNA | ATRIUM THERAPEUTICS INC | Health Care | $8.00 | $137M | n/a | n/a | n/a | n/a | -83.7% |
| SLNH | SOLUNA HOLDINGS INC | Information Technology | $0.5607 | $137M | n/a | -21.8% | -179.7% | n/a | -83.9% |
| SEVN | SEVEN HILLS REALTY TRUST | Financials | $6.07 | $138M | 6.8 | -16.7% | +52.5% | +15.3% | -42.5% |
| CUE | Cue Biopharma, Inc. | Health Care | $18.95 | $138M | n/a | +195.8% | -96.9% | n/a | -23.4% |
| GCTS | GCT Semiconductor Holding, Inc. | Information Technology | $1.52 | $140M | n/a | -68.6% | -1513.3% | n/a | +2.7% |
| TLYS | Tilly's, Inc. | Consumer Discretionary | $4.60 | $141M | n/a | n/a | n/a | n/a | +146.0% |
| CDXS | CODEXIS INC | Health Care | $1.29 | $141M | n/a | +18.6% | -62.5% | n/a | -53.3% |
| WW | WW International, Inc. | Consumer Discretionary | $14.20 | $142M | n/a | -11.7% | -44.0% | n/a | -52.5% |
| KRMD | KORU MEDICAL SYSTEMS INC | Health Care | $3.11 | $144M | n/a | +22.2% | -6.4% | n/a | -25.8% |
| DIBS | 1STDIBS COM INC | Consumer Discretionary | $4.31 | $145M | n/a | +1.5% | -15.2% | n/a | +48.1% |
| FINW | FINWISE BANCORP | Financials | $10.46 | $145M | 10.9 | n/a | n/a | n/a | -41.6% |
| CMPX | COMPASS THERAPEUTICS | Health Care | $0.8145 | $147M | n/a | n/a | n/a | n/a | -80.1% |
| PYXS | Pyxis Oncology, Inc. | Health Care | $1.76 | $147M | n/a | -14.2% | -574.5% | n/a | -50.8% |
| ABOS | ACUMEN PHARMACEUTICALS INC | Health Care | $2.03 | $147M | n/a | n/a | n/a | n/a | +2.5% |
| NUCL | Eagle Nuclear Energy Corp. | Materials | $4.96 | $147M | n/a | n/a | n/a | n/a | n/a |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-10-21 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.