Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 2521–2550 of 2739 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| NDAQ | Nasdaq, Inc. | Financials | $91.57 | $51.2B | 26.7 | +7.9% | +21.6% | +1.6% | -2.5% |
| TER | Teradyne | Information Technology | $329.20 | $51.5B | 45.2 | +57.9% | +17.4% | +0.5% | +193.3% |
| F | Ford Motor Company | Consumer Discretionary | $13.86 | $51.7B | n/a | +1.5% | +3.2% | +5.8% | +18.7% |
| STT | State Street Corporation | Financials | $188.16 | $51.7B | 15.4 | n/a | +21.1% | +3.9% | +67.3% |
| HONA | Honeywell Aerospace | Industrials | $164.08 | $52.0B | 59.1 | +5.4% | n/a | n/a | n/a |
| COHR | Coherent Corp. | Information Technology | $266.50 | $52.2B | 64.8 | +22.5% | +11.3% | +0.0% | +158.8% |
| DAL | Delta Air Lines | Industrials | $79.80 | $52.5B | 13.3 | +10.3% | +7.9% | +1.1% | +33.3% |
| MSTR | MicroStrategy | Information Technology | $136.94 | $52.6B | n/a | +7.8% | -806.3% | +2.5% | -58.7% |
| EA | Electronic Arts | Communication Services | $209.70 | $52.9B | 59.8 | +0.9% | +11.8% | +0.4% | +25.1% |
| AME | Ametek | Industrials | $233.65 | $53.6B | 34.2 | +12.7% | +20.0% | +0.6% | +23.0% |
| KEYS | Keysight Technologies | Information Technology | $314.96 | $53.6B | 51.7 | +19.2% | +15.8% | n/a | +84.7% |
| SRE | Sempra | Utilities | $82.99 | $54.2B | 23.8 | +1.4% | +13.4% | +3.2% | -1.1% |
| CAH | Cardinal Health | Health Care | $234.89 | $54.6B | 35.9 | +12.9% | +0.7% | +1.9% | +54.3% |
| DVN | Devon Energy | Energy | $49.73 | $54.7B | 11.8 | +14.6% | +15.4% | +9.3% | +43.0% |
| NKE | Nike, Inc. | Consumer Discretionary | $37.05 | $55.0B | 17.7 | +0.2% | +6.7% | +1.4% | -49.2% |
| CTVA | Corteva | Materials | $82.54 | $55.1B | 54.6 | +3.7% | +6.3% | +1.4% | +11.1% |
| FIX | Comfort Systems USA | Industrials | $1,582.80 | $55.7B | 38.9 | +46.1% | +11.2% | +0.5% | +110.0% |
| MPWR | Monolithic Power Systems | Information Technology | $1,143.24 | $56.2B | 69.6 | +28.7% | +22.3% | +0.7% | +37.1% |
| BKR | Baker Hughes | Energy | $56.78 | $56.4B | 18.2 | +0.4% | +9.3% | +2.4% | +22.1% |
| LNG | Cheniere Energy | Energy | $274.28 | $56.6B | 20.3 | +17.5% | +26.7% | +1.0% | +16.2% |
| D | Dominion Energy | Utilities | $64.46 | $56.7B | 22.0 | +21.8% | +18.2% | +5.7% | +7.3% |
| FAST | Fastenal | Industrials | $49.44 | $56.7B | 42.1 | +12.5% | +15.3% | +2.3% | +4.2% |
| FANG | Diamondback Energy | Energy | $205.72 | $57.6B | 39.5 | +21.4% | +11.1% | +6.6% | +50.3% |
| NUE | Nucor | Materials | $254.63 | $57.8B | 25.1 | +12.3% | +5.4% | +1.3% | +80.1% |
| MRNA | Moderna | Health Care | $146.69 | $58.6B | n/a | -27.6% | -145.2% | n/a | +523.9% |
| AFL | Aflac | Financials | $117.01 | $58.7B | 13.3 | +7.3% | +21.2% | +2.4% | +7.2% |
| GWW | W. W. Grainger | Industrials | $1,277.51 | $60.2B | 32.4 | +7.8% | +9.5% | +0.9% | +27.2% |
| OKE | Oneok | Energy | $96.97 | $61.1B | 16.8 | -14.7% | +10.1% | +5.7% | +32.7% |
| TFC | Truist Financial | Financials | $50.10 | $61.2B | 10.9 | +58.2% | n/a | +6.5% | +10.8% |
| TDG | TransDigm Group | Industrials | $1,111.22 | $61.4B | 30.3 | +16.6% | +23.5% | +7.8% | -12.6% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-08-10 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.