Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1291–1320 of 2211 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| CALM | CAL MAINE FOODS INC | Consumer Staples | $73.98 | $3.5B | 11.3 | -31.7% | +10.9% | +9.0% | -33.4% |
| LIF | LIFE360 INC | Information Technology | $42.68 | $3.5B | 25.0 | +34.0% | +30.8% | n/a | -56.6% |
| TARS | TARSUS PHARMACEUTICALS INC | Health Care | $79.31 | $3.5B | n/a | +105.2% | -14.7% | n/a | +52.9% |
| CRVL | CORVEL CORP | Health Care | $69.27 | $3.5B | 32.4 | +7.0% | +11.5% | n/a | -21.5% |
| ACLS | AXCELIS TECHNOLOGIES INC | Information Technology | $113.43 | $3.5B | 35.3 | -11.8% | +14.3% | n/a | +31.3% |
| CLSK | CLEANSPARK INC | Information Technology | $13.67 | $3.5B | n/a | +7.5% | +47.6% | +1.2% | +34.0% |
| NHC | NATIONAL HEALTHCARE CORP | Health Care | $224.47 | $3.5B | 25.2 | +6.9% | +7.9% | +3.1% | +94.6% |
| FRMI | Fermi Inc. | Real Estate | $5.50 | $3.5B | n/a | n/a | n/a | n/a | n/a |
| AMLX | AMYLYX PHARMACEUTICALS INC | Health Care | $31.62 | $3.5B | n/a | n/a | n/a | n/a | +167.1% |
| MHO | M I HOMES INC | Consumer Discretionary | $139.89 | $3.5B | 11.8 | -5.0% | +9.1% | n/a | -10.9% |
| FLY | FIREFLY AEROSPACE INC | Industrials | $21.13 | $3.5B | n/a | +44.8% | -186.6% | n/a | -50.8% |
| NIC | NICOLET BANKSHARES INC | Financials | $170.37 | $3.6B | 19.4 | +48.5% | n/a | +1.3% | +26.1% |
| BMI | BADGER METER INC | Information Technology | $125.13 | $3.6B | 29.3 | +0.8% | +15.5% | +0.7% | -31.0% |
| FA | FIRST ADVANTAGE CORP | Industrials | $21.22 | $3.6B | 146.5 | +32.9% | -2.2% | +0.0% | +30.3% |
| PFSI | PENNYMAC FINANCIAL SERVICES INC | Financials | $70.36 | $3.7B | 9.7 | +17.0% | +2491.9% | +1.0% | -43.4% |
| IRTC | IRHYTHM HOLDINGS INC | Health Care | $111.43 | $3.7B | n/a | +27.4% | -6.0% | n/a | -38.4% |
| HHH | Howard Hughes Holdings | Real Estate | $61.55 | $3.7B | 12.5 | +34.0% | +8.4% | n/a | -24.6% |
| OPCH | OPTION CARE HEALTH INC | Health Care | $23.48 | $3.7B | 17.8 | +6.0% | +3.7% | n/a | -20.1% |
| FSLY | FASTLY INC CLASS A | Information Technology | $23.16 | $3.7B | n/a | +20.4% | n/a | n/a | +193.5% |
| OTTR | OTTER TAIL CORP | Utilities | $88.06 | $3.7B | 19.0 | +4.9% | +21.2% | +2.3% | +4.8% |
| ATMU | ATMUS FILTRATION TECHNOLOGIES INC | Industrials | $45.41 | $3.7B | 17.7 | +10.0% | +11.8% | +0.4% | -2.8% |
| BANF | BANCFIRST CORP | Financials | $110.90 | $3.7B | 15.2 | n/a | n/a | +2.0% | -17.6% |
| RNST | RENASANT CORP | Financials | $40.77 | $3.7B | 12.2 | n/a | n/a | +3.2% | +6.7% |
| SKYW | SKYWEST INC | Industrials | $96.14 | $3.7B | 9.6 | +9.1% | n/a | n/a | -12.1% |
| MWA | MUELLER WATER PRODUCTS INC SERIES | Industrials | $23.94 | $3.7B | 17.0 | +5.9% | +13.4% | +1.9% | -6.0% |
| ABG | ASBURY AUTOMOTIVE GROUP INC | Consumer Discretionary | $208.50 | $3.7B | 7.8 | +4.1% | +2.7% | n/a | -17.5% |
| BBWI | Bath & Body Works, Inc. | Consumer Discretionary | $18.57 | $3.7B | 5.2 | -1.4% | +8.9% | +2.7% | -33.4% |
| JOE | ST JOE | Real Estate | $65.86 | $3.7B | 30.8 | +28.4% | +22.5% | +0.9% | +25.2% |
| DORM | DORMAN PRODUCTS INC | Consumer Discretionary | $126.66 | $3.8B | 17.6 | +3.3% | +9.6% | n/a | -22.6% |
| THO | Thor Industries | Consumer Discretionary | $72.86 | $3.8B | 14.7 | +2.4% | +2.7% | +1.9% | -34.0% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-11 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.