Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 91–116 of 116 companies · sorted by market cap (low to high)
302 covered companies have no sector on record (3IN.L, AAF.L, AAL.L, ABDN.L, ABF.L, ADM.L, AEP.L, AGG, AJB.L, ALFA.L, AML.L, ANTO.L), so they were not tested by this filter — a gap in our sector data, not evidence they do not belong here.
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| STZ | Constellation Brands | Consumer Staples | $123.63 | $21.1B | 11.8 | -10.0% | +18.5% | +3.5% | -13.4% |
| DLTR | Dollar Tree | Consumer Staples | $118.62 | $22.3B | 18.5 | n/a | +6.6% | n/a | +35.1% |
| CHD | Church & Dwight | Consumer Staples | $97.73 | $23.2B | 31.4 | +2.7% | +11.9% | +1.3% | +9.9% |
| CASY | Casey's | Consumer Staples | $642.28 | $23.7B | 33.5 | +10.2% | +4.1% | +0.4% | +16.0% |
| KHC | Kraft Heinz | Consumer Staples | $22.48 | $26.7B | n/a | -1.6% | n/a | +6.5% | -10.4% |
| DG | Dollar General | Consumer Staples | $124.27 | $27.4B | 17.6 | +4.7% | +3.5% | +1.9% | +26.6% |
| KMB | Kimberly-Clark | Consumer Staples | $97.74 | $32.5B | 16.7 | -12.2% | +12.3% | +5.2% | -18.3% |
| KVUE | Kenvue | Consumer Staples | $17.73 | $34.1B | 20.6 | +1.8% | +9.7% | +4.7% | +10.3% |
| EL | Estée Lauder Companies (The) | Consumer Staples | $94.32 | $34.1B | n/a | +0.3% | +1.2% | +1.5% | -1.5% |
| KR | Kroger | Consumer Staples | $61.41 | $36.3B | 35.6 | +1.1% | +0.7% | +2.6% | -9.9% |
| HSY | Hershey Company (The) | Consumer Staples | $162.54 | $36.4B | 32.5 | -12.4% | +7.6% | +3.4% | -16.9% |
| SYY | Sysco | Consumer Staples | $78.20 | $37.5B | 21.4 | +3.9% | +2.1% | +2.8% | -0.7% |
| ADM | Archer Daniels Midland | Consumer Staples | $82.45 | $39.7B | 22.6 | -0.8% | +1.3% | +2.4% | +32.5% |
| KDP | Keurig Dr Pepper | Consumer Staples | $31.26 | $42.5B | 29.9 | +27.5% | +12.5% | +3.0% | +22.2% |
| CCEP | Coca-Cola Europacific Partners | Consumer Staples | $103.64 | $47.6B | 20.7 | +11.7% | +9.5% | +1.9% | +18.8% |
| CL | Colgate-Palmolive | Consumer Staples | $88.10 | $70.2B | 34.9 | +5.2% | +10.5% | +2.4% | +12.9% |
| TGT | Target Corporation | Consumer Staples | $154.76 | $70.3B | 20.4 | +0.5% | +3.5% | +2.9% | +71.2% |
| MDLZ | Mondelez International | Consumer Staples | $60.67 | $77.9B | 22.3 | +6.9% | +6.4% | +3.3% | -1.6% |
| MNST | Monster Beverage | Consumer Staples | $43.65 | $85.5B | 40.5 | +20.4% | +23.0% | n/a | +27.0% |
| MO | Altria | Consumer Staples | $71.42 | $119.3B | 15.0 | -0.6% | +29.8% | +6.4% | +9.2% |
| PEP | PepsiCo | Consumer Staples | $128.34 | $174.9B | 16.8 | +5.6% | +8.8% | +4.6% | -7.6% |
| PM | Philip Morris International | Consumer Staples | $200.50 | $312.5B | 28.7 | +8.9% | +27.9% | +3.1% | +29.1% |
| PG | Procter & Gamble | Consumer Staples | $150.59 | $350.0B | 22.7 | +3.3% | +18.4% | +3.0% | -0.1% |
| KO | Coca-Cola Company (The) | Consumer Staples | $87.77 | $377.6B | 26.4 | +6.5% | +27.3% | +2.4% | +32.7% |
| COST | Costco | Consumer Staples | $947.92 | $420.1B | 47.7 | +9.2% | +2.9% | +0.7% | +3.6% |
| WMT | Walmart | Consumer Staples | $110.56 | $877.2B | 38.9 | +5.9% | +3.1% | +0.9% | +7.4% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-10-08 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.