Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1531–1560 of 2739 companies · sorted by market cap (high to low)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| LOB | LIVE OAK BANCSHARES INC | Financials | $39.25 | $1.8B | 13.1 | +59.6% | n/a | +0.4% | +6.1% |
| OCFC | OCEANFIRST FINANCIAL CORP | Financials | $18.78 | $1.8B | 15.4 | +48.4% | n/a | +5.8% | +2.7% |
| XNCR | XENCOR INC | Health Care | $24.41 | $1.8B | n/a | -33.2% | -73.2% | n/a | +187.2% |
| STRA | STRATEGIC EDUCATION INC | Consumer Discretionary | $81.66 | $1.8B | 13.6 | +3.5% | +10.0% | +2.7% | -3.2% |
| QUBT | QUANTUM COMPUTING INC | Information Technology | $7.99 | $1.8B | n/a | n/a | -2738.1% | +0.0% | -49.7% |
| KLRA | KAILERA THERAPEUTICS INC | Health Care | $13.94 | $1.8B | n/a | n/a | n/a | n/a | n/a |
| EPAC | ENERPAC TOOL GROUP CORP CLASS A | Industrials | $35.22 | $1.8B | 19.9 | +4.3% | +15.0% | +0.1% | -18.6% |
| WKC | WORLD KINECT CORP | Energy | $35.21 | $1.8B | n/a | +7.6% | -1.7% | +2.9% | +35.9% |
| KOS | KOSMOS ENERGY LTD | Energy | $3.02 | $1.8B | n/a | +6.4% | -54.3% | n/a | +74.6% |
| DCOM | DIME COMMERCIAL BANCSHARES INC | Financials | $40.71 | $1.8B | 15.8 | +42.9% | +556.0% | +4.9% | +31.4% |
| SEPN | SEPTERNA INC | Health Care | $38.51 | $1.8B | n/a | +11790.1% | -106.4% | n/a | +167.1% |
| VIR | VIR BIOTECHNOLOGY INC | Health Care | $10.62 | $1.8B | n/a | n/a | -638.9% | n/a | +103.1% |
| FSUN | FIRSTSUN CAPITAL BANCORP | Financials | $40.16 | $1.8B | 20.4 | n/a | n/a | n/a | +4.3% |
| ATEN | A10 NETWORKS INC | Information Technology | $24.74 | $1.8B | 40.5 | +12.1% | +14.5% | +2.0% | +38.4% |
| HE | HAWAIIAN ELECTRIC INDUSTRIES INC | Utilities | $10.38 | $1.8B | 13.9 | -8.6% | +4.1% | +0.1% | -14.5% |
| SONO | SONOS INC | Consumer Discretionary | $15.12 | $1.8B | 34.0 | +5.6% | -4.2% | n/a | -0.2% |
| WMK | WEIS MARKETS INC | Consumer Staples | $72.16 | $1.8B | 18.0 | +4.1% | +1.9% | +2.0% | +1.1% |
| HOPE | HOPE BANCORP INC | Financials | $13.94 | $1.8B | 13.7 | n/a | n/a | +5.7% | +25.0% |
| AESI | ATLAS ENERGY SOLUTIONS INC | Energy | $14.16 | $1.8B | n/a | -8.1% | -4.6% | +2.6% | +29.6% |
| ACVA | ACV AUCTIONS INC CLASS A | Industrials | $10.41 | $1.8B | n/a | +15.9% | -8.7% | n/a | +0.8% |
| STBA | S AND T BANCORP INC | Financials | $49.99 | $1.8B | 13.3 | +47.2% | n/a | +4.7% | +26.9% |
| EZPW | EZCORP INC | Financials | $32.47 | $1.8B | 17.1 | +28.6% | +8.6% | n/a | +91.1% |
| EVTC | EVERTEC INC | Financials | $29.27 | $1.7B | 14.1 | +9.4% | +15.2% | +0.5% | -14.4% |
| BY | BYLINE BANCORP INC | Financials | $38.67 | $1.7B | 11.7 | n/a | n/a | +1.8% | +33.4% |
| DMRA | DAMORA THERAPEUTICS INC | Health Care | $28.10 | $1.7B | n/a | n/a | n/a | n/a | +903.6% |
| PSNL | PERSONALIS INC | Health Care | $16.21 | $1.7B | n/a | -13.3% | -116.7% | n/a | +165.7% |
| WS | WORTHINGTON STEEL INC | Materials | $33.90 | $1.7B | 229.4 | +11.3% | +0.2% | +2.0% | +1.3% |
| CNOB | CONNECTONE BANCORP INC | Financials | $31.80 | $1.7B | 10.0 | +39.2% | n/a | +3.5% | +26.1% |
| BAND | BANDWIDTH INC CLASS A | Communication Services | $56.87 | $1.7B | 761.6 | +9.3% | -1.7% | n/a | +246.8% |
| CNXC | Concentrix | Information Technology | $28.24 | $1.7B | n/a | +3.9% | -13.0% | +1.3% | -47.7% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-11 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.