Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 901–930 of 2211 companies · sorted by market cap (high to low)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| AMLX | AMYLYX PHARMACEUTICALS INC | Health Care | $33.88 | $3.8B | n/a | n/a | n/a | n/a | +224.5% |
| QTWO | Q2 HOLDINGS INC | Information Technology | $60.38 | $3.8B | 43.8 | +13.9% | +6.5% | n/a | -28.2% |
| PFSI | PENNYMAC FINANCIAL SERVICES INC | Financials | $72.04 | $3.7B | 9.9 | +17.0% | +2491.9% | +1.0% | -40.5% |
| BANF | BANCFIRST CORP | Financials | $111.29 | $3.7B | 15.2 | n/a | n/a | +2.0% | -17.7% |
| RNST | RENASANT CORP | Financials | $40.81 | $3.7B | 12.2 | n/a | n/a | +3.2% | +3.7% |
| BMI | BADGER METER INC | Information Technology | $128.63 | $3.7B | 30.1 | +0.8% | +15.5% | +0.7% | -29.6% |
| OPCH | OPTION CARE HEALTH INC | Health Care | $23.74 | $3.7B | 18.0 | +6.0% | +3.7% | n/a | -19.8% |
| TENB | TENABLE HOLDINGS INC | Information Technology | $33.70 | $3.7B | 653.6 | +9.9% | -3.6% | n/a | +8.2% |
| MWA | MUELLER WATER PRODUCTS INC SERIES | Industrials | $23.76 | $3.7B | 16.8 | +5.9% | +13.4% | +1.9% | -11.2% |
| SYNA | SYNAPTICS INC | Information Technology | $94.72 | $3.7B | n/a | +8.9% | -41.0% | n/a | +34.2% |
| RCUS | ARCUS BIOSCIENCES INC | Health Care | $29.06 | $3.7B | n/a | -50.0% | -1069.7% | n/a | +154.0% |
| SKYW | SKYWEST INC | Industrials | $94.98 | $3.7B | 9.4 | +9.1% | n/a | n/a | -13.2% |
| ACLS | AXCELIS TECHNOLOGIES INC | Information Technology | $119.17 | $3.7B | 37.1 | -11.8% | +14.3% | n/a | +45.6% |
| FRMI | Fermi Inc. | Real Estate | $5.71 | $3.7B | n/a | n/a | n/a | n/a | n/a |
| JOE | ST JOE | Real Estate | $64.22 | $3.7B | 30.0 | +28.4% | +22.5% | +0.9% | +22.0% |
| UUUU | ENERGY FUELS INC | Energy | $14.62 | $3.7B | n/a | +62.5% | -129.9% | n/a | +22.9% |
| MHO | M I HOMES INC | Consumer Discretionary | $143.29 | $3.6B | 12.1 | -5.0% | +9.1% | n/a | -8.9% |
| NIC | NICOLET BANKSHARES INC | Financials | $172.16 | $3.6B | 19.6 | +48.5% | n/a | +1.3% | +25.0% |
| WSC | WillScot Mobile Mini | Industrials | $19.87 | $3.6B | n/a | -2.5% | -2.3% | +1.5% | -14.4% |
| BTU | PEABODY ENERGY CORP | Energy | $29.45 | $3.6B | n/a | -7.0% | -1.1% | +1.3% | +60.2% |
| FA | FIRST ADVANTAGE CORP | Industrials | $20.63 | $3.5B | 142.5 | +32.9% | -2.2% | +0.0% | +27.6% |
| GRAL | GRAIL INC | Health Care | $79.10 | $3.5B | n/a | +23.1% | -277.5% | n/a | +106.9% |
| DNLI | DENALI THERAPEUTICS INC | Health Care | $22.08 | $3.5B | n/a | n/a | n/a | n/a | +42.5% |
| AWR | AMERICAN STATES WATER | Utilities | $88.68 | $3.5B | 24.2 | +10.3% | +19.8% | +2.1% | +20.7% |
| LIF | LIFE360 INC | Information Technology | $43.09 | $3.5B | 25.3 | +34.0% | +30.8% | n/a | -58.2% |
| CALM | CAL MAINE FOODS INC | Consumer Staples | $74.83 | $3.5B | 11.4 | -31.7% | +10.9% | +9.0% | -32.9% |
| PII | POLARIS INC | Consumer Discretionary | $61.38 | $3.5B | n/a | +8.4% | -6.5% | +2.9% | +3.0% |
| KNF | KNIFE RIVER CORP | Materials | $61.43 | $3.5B | 25.0 | +12.1% | +5.0% | n/a | -23.4% |
| HNI | HNI CORP | Industrials | $48.23 | $3.5B | 411.2 | n/a | +1.9% | +3.3% | +2.4% |
| NG | NOVAGOLD RESOURCES INC | Materials | $7.90 | $3.5B | n/a | n/a | n/a | n/a | +17.4% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-08 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.