Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 31–60 of 1032 companies · sorted by market cap (high to low)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| NEXT | NEXTDECADE CORP | Energy | $7.12 | $1.9B | n/a | n/a | n/a | n/a | -30.9% |
| SMA | SMARTSTOP SELF STORAGE REIT INC | Real Estate | $34.21 | $1.9B | 156.5 | n/a | +4.4% | +5.1% | -4.5% |
| PAX | PATRIA INVESTMENTS LTD CLASS A | Financials | $11.46 | $1.9B | 26.9 | +7.7% | +16.3% | +5.7% | -13.2% |
| GABC | GERMAN AMERICAN BANCORP INC | Financials | $49.90 | $1.9B | 13.5 | +24.6% | +34.7% | +3.4% | +25.1% |
| RXRX | RECURSION PHARMACEUTICALS INC CLAS | Health Care | $3.50 | $1.9B | n/a | -15.1% | -945.9% | n/a | -26.8% |
| SONO | SONOS INC | Consumer Discretionary | $15.83 | $1.9B | 33.8 | +5.6% | +3.8% | n/a | +22.9% |
| LMAT | LEMAITRE VASCULAR INC | Health Care | $81.86 | $1.9B | 28.6 | +11.8% | +25.0% | +1.0% | -15.1% |
| SEPN | SEPTERNA INC | Health Care | $40.00 | $1.9B | n/a | +11790.1% | -49.9% | n/a | +241.9% |
| NBHC | NATIONAL BANK HOLDINGS CORP CLASS | Financials | $41.85 | $1.9B | 19.6 | n/a | +29.3% | +3.3% | +11.0% |
| STRA | STRATEGIC EDUCATION INC | Consumer Discretionary | $83.42 | $1.9B | 13.6 | +3.5% | +10.5% | +2.7% | +3.6% |
| BL | BLACKLINE INC | Information Technology | $31.83 | $1.9B | 48.0 | +8.6% | +4.8% | n/a | -39.8% |
| JBLU | JETBLUE AIRWAYS CORP | Industrials | $4.89 | $1.8B | n/a | +4.0% | -9.3% | n/a | -3.7% |
| OCFC | OCEANFIRST FINANCIAL CORP | Financials | $19.06 | $1.8B | 26.8 | +48.4% | +29.6% | +5.8% | +10.8% |
| ANIP | ANI PHARMACEUTICALS INC | Health Care | $75.35 | $1.8B | 18.7 | +37.0% | +10.0% | +0.0% | -17.3% |
| WKC | WORLD KINECT CORP | Energy | $35.95 | $1.8B | n/a | +7.6% | -0.4% | +2.9% | +39.2% |
| ELE | ELEMENTAL ROYALTY CORP | Materials | $22.25 | $1.8B | 744.0 | +128.6% | -1.1% | n/a | n/a |
| ATEX | ANTERIX INC | Communication Services | $93.25 | $1.8B | 19.8 | +7.8% | +1394.2% | n/a | +323.1% |
| TGLS | TECNOGLASS INC | Industrials | $41.03 | $1.8B | 12.5 | +9.8% | +14.8% | +1.0% | -41.4% |
| PRGS | PROGRESS SOFTWARE CORP | Information Technology | $44.36 | $1.8B | 20.0 | +15.5% | +8.9% | +1.3% | -0.8% |
| BLFS | BIOLIFE SOLUTIONS INC | Health Care | $37.10 | $1.8B | 29.7 | +34.4% | +56.4% | n/a | +47.9% |
| ETON | ETON PHARMACEUTCIALS INC | Health Care | $63.47 | $1.8B | n/a | +79.9% | -1.7% | n/a | +271.4% |
| INSP | Inspire Medical Systems | Health Care | $62.36 | $1.8B | 12.4 | +4.3% | +15.0% | n/a | -31.9% |
| NTLA | INTELLIA THERAPEUTICS INC | Health Care | $12.84 | $1.8B | n/a | +12.6% | -672.2% | n/a | +26.8% |
| PLAB | PHOTRONICS INC | Information Technology | $30.51 | $1.8B | 12.5 | +0.5% | +18.5% | n/a | +46.1% |
| IE | IVANHOE ELECTRIC INC | Materials | $11.27 | $1.8B | n/a | +2.8% | -998.6% | n/a | +25.5% |
| FSUN | FIRSTSUN CAPITAL BANCORP | Financials | $40.00 | $1.8B | 38.5 | n/a | n/a | n/a | +9.6% |
| XHR | XENIA HOTELS RESORTS REIT INC | Real Estate | $19.42 | $1.8B | 27.5 | +1.6% | -0.7% | +3.8% | +45.9% |
| TFIN | TRIUMPH FINANCIAL INC | Financials | $74.95 | $1.8B | 48.5 | -0.2% | +11.5% | +0.2% | +37.0% |
| EVTC | EVERTEC INC | Financials | $29.89 | $1.8B | 14.4 | +9.4% | +13.9% | +0.5% | -16.5% |
| DCOM | DIME COMMERCIAL BANCSHARES INC | Financials | $40.43 | $1.8B | 16.4 | +42.9% | +31.9% | +4.9% | +42.5% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-08-21 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.