Long-term Top 10 — Consumer Discretionary — history
Every change to this list, with the reason recorded at the time. One rebalance so far — this page grows with the record.
The long-term score is a published weighted sum of percentile ranks, rebalanced on the first trading day of each month. A list is a published formula and its output, not a recommendation. Method version 1.
Get this list's changes by email
Who entered, who left, and the reason — with the score moves behind it.
Informational only — not financial advice. The daily email has not started yet — subscribing now puts you on the list for the first one. Unsubscribe in one click.
Timeline
18 Aug 2026
10 in, 0 out, 0 held
ABERCROMBIE AND FITCH CLASS A (ANF) — Entered 18 Aug 2026: first selection for this list at rank 8, score 55.8.
Five Below (FIVE) — Entered 18 Aug 2026: first selection for this list at rank 6, score 57.0.
Gentex (GNTX) — Entered 18 Aug 2026: first selection for this list at rank 4, score 62.0.
Garmin (GRMN) — Entered 18 Aug 2026: first selection for this list at rank 1, score 67.3.
H&R Block (HRB) — Entered 18 Aug 2026: first selection for this list at rank 7, score 56.5.
LAUREATE EDUCATION INC (LAUR) — Entered 18 Aug 2026: first selection for this list at rank 2, score 63.1.
PERDOCEO EDUCATION CORP (PRDO) — Entered 18 Aug 2026: first selection for this list at rank 3, score 63.0.
Ralph Lauren Corporation (RL) — Entered 18 Aug 2026: first selection for this list at rank 5, score 57.5.
Ross Stores (ROST) — Entered 18 Aug 2026: first selection for this list at rank 10, score 55.4.
SharkNinja (SN) — Entered 18 Aug 2026: first selection for this list at rank 9, score 55.7.
Members over time
still in the listleft the list
This list has had one rebalance so far, so every bar starts and ends on the same day. The strip fills out as the record grows.
The ledger
Every row this list has ever written, newest first. Append-only: a sentence recorded here is never rewritten.
| Date | Company | Event | Rank before | Rank after | Score before | Score after | Reason |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | ABERCROMBIE AND FITCH CLASS A (ANF) | enter_initial | — | 8 | 0.0 | 55.8 | Entered 18 Aug 2026: first selection for this list at rank 8, score 55.8. |
| 18 Aug 2026 | Five Below (FIVE) | enter_initial | — | 6 | 0.0 | 57.0 | Entered 18 Aug 2026: first selection for this list at rank 6, score 57.0. |
| 18 Aug 2026 | Gentex (GNTX) | enter_initial | — | 4 | 0.0 | 62.0 | Entered 18 Aug 2026: first selection for this list at rank 4, score 62.0. |
| 18 Aug 2026 | Garmin (GRMN) | enter_initial | — | 1 | 0.0 | 67.3 | Entered 18 Aug 2026: first selection for this list at rank 1, score 67.3. |
| 18 Aug 2026 | H&R Block (HRB) | enter_initial | — | 7 | 0.0 | 56.5 | Entered 18 Aug 2026: first selection for this list at rank 7, score 56.5. |
| 18 Aug 2026 | LAUREATE EDUCATION INC (LAUR) | enter_initial | — | 2 | 0.0 | 63.1 | Entered 18 Aug 2026: first selection for this list at rank 2, score 63.1. |
| 18 Aug 2026 | PERDOCEO EDUCATION CORP (PRDO) | enter_initial | — | 3 | 0.0 | 63.0 | Entered 18 Aug 2026: first selection for this list at rank 3, score 63.0. |
| 18 Aug 2026 | Ralph Lauren Corporation (RL) | enter_initial | — | 5 | 0.0 | 57.5 | Entered 18 Aug 2026: first selection for this list at rank 5, score 57.5. |
| 18 Aug 2026 | Ross Stores (ROST) | enter_initial | — | 10 | 0.0 | 55.4 | Entered 18 Aug 2026: first selection for this list at rank 10, score 55.4. |
| 18 Aug 2026 | SharkNinja (SN) | enter_initial | — | 9 | 0.0 | 55.7 | Entered 18 Aug 2026: first selection for this list at rank 9, score 55.7. |
Informational only — NOT financial advice.