in a Bollinger Band volatility squeeze
A technical stock screen computed nightly from daily-close price history (Finnhub). Selection is deterministic — a company appears only when its stored indicator meets the screen's rule; nothing is estimated.
549 companies in the catalog currently match this technical screen. Leading the list, UnitedHealth Group (UNH) is In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 5% of price).
| # | Company | Sector | Price | Signal |
|---|---|---|---|---|
| 1 | UnitedHealth Group (UNH) | Health Care | $423.56 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 5% of price) |
| 2 | NOVO NORDISK A S (NVO) | — | $48.18 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 7.88% of price) |
| 3 | Spotify (SPOT) | Communication Services | $468.99 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 10.86% of price) |
| 4 | Apollo Global Management (APO) | Financials | $119.00 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 6.06% of price) |
| 5 | TE Connectivity (TEL) | Information Technology | $198.79 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 5.51% of price) |
| 6 | Humana (HUM) | Health Care | $394.50 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 8.28% of price) |
| 7 | Ubiquiti (UI) | Information Technology | $529.36 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 5.8% of price) |
| 8 | Centene Corporation (CNC) | Health Care | $63.74 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 9.01% of price) |
| 9 | Las Vegas Sands (LVS) | Consumer Discretionary | $46.03 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 5.48% of price) |
| 10 | Fair Isaac (FICO) | Information Technology | $1206.19 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 13.36% of price) |
| 11 | Eversource Energy (ES) | Utilities | $74.62 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 4.88% of price) |
| 12 | West Pharmaceutical Services (WST) | Health Care | $355.48 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 4.97% of price) |
| 13 | Evergy (EVRG) | Utilities | $86.65 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 3.57% of price) |
| 14 | Amcor (AMCR) | Materials | $42.63 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 7.39% of price) |
| 15 | Essex Property Trust (ESS) | Real Estate | $293.20 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 4.23% of price) |
| 16 | Royal Gold (RGLD) | Materials | $199.64 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 10.91% of price) |
| 17 | BRIGHTSPRING HEALTH SERVICES INC (BTSG) | Health Care | $69.84 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 6.04% of price) |
| 18 | Crane Co. (CR) | Industrials | $218.10 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 3.95% of price) |
| 19 | Revvity (RVTY) | Health Care | $113.17 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 5.97% of price) |
| 20 | First Horizon Corporation (FHN) | Financials | $25.52 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 3.61% of price) |
| 21 | American Homes 4 Rent (AMH) | Real Estate | $33.11 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 4.54% of price) |
| 22 | Saia (SAIA) | Industrials | $426.55 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 6.89% of price) |
| 23 | Bio-Techne (TECH) | Health Care | $71.77 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 2.4% of price) |
| 24 | Antero Midstream (AM) | Energy | $23.01 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 4.36% of price) |
| 25 | Donaldson Company (DCI) | Industrials | $91.14 | In a volatility squeeze — its Bollinger bands are tighter than 100% of the last 126 trading days (20-day band width is 4.48% of price) |
Ask about these stocks in plain English →
Today's movers → · Browse all stocks → · Compare UNH vs NVO →
What is a Bollinger Band squeeze?
Bollinger Bands wrap a stock's 20-day moving average with an upper and lower band set two standard deviations away, so the bands widen when the price is volatile and narrow when it is calm. A "squeeze" is when the bands get unusually tight. We measure tightness as a self-percentile: today's band width versus the stock's own last ~6 months, so a structurally volatile name at its own calmest counts, while a naturally quiet one at its own widest does not.
How do I read the in a Bollinger Band volatility squeeze screen?
This screen lists companies whose band width is in the bottom decile of their own recent range — tighter than about 90% of the last six months — squeezed first. A squeeze describes a period of unusually low volatility; it says nothing about which direction any eventual move will take, and is not a prediction.
New to this? What is Bollinger Bands & the squeeze? →
Data: Finnhub daily-close price history, recomputed nightly. Every figure is shown with its as-of date on the company page; a company without enough price history for this indicator is excluded, never estimated.
Last updated 2026-07-23 — this screen recomputes nightly from daily-close prices, so its members change over time.
Informational only — NOT financial advice. Technical indicators describe past price behavior; they are not predictions. All figures are delayed daily-close data.