Highest return-on-equity Information Technology companies
Information Technology-sector companies ranked by trailing return on equity (ROE). Delayed fundamentals from market data, shown with their as-of date.
Ranked by roe, COMMVAULT SYSTEMS INC (CVLT) leads the covered catalog at +942.8%.
| # | Company | Sector | ROE | Net margin | Market cap |
|---|---|---|---|---|---|
| 1 | COMMVAULT SYSTEMS INC (CVLT) | Information Technology | +942.8% | +6.0% | $5.5B |
| 2 | CONSENSUS CLOUD SOLUTIONS INC (CCSI) | Information Technology | +613.7% | +24.2% | $667M |
| 3 | GoDaddy (GDDY) | Information Technology | +406.8% | +17.7% | $11.9B |
| 4 | Gartner (IT) | Information Technology | +228.0% | +11.2% | $10.7B |
| 5 | Apple Inc. (AAPL) | Information Technology | +151.9% | +26.9% | $4.60T |
| 6 | Fortinet (FTNT) | Information Technology | +149.8% | +27.3% | $115.4B |
| 7 | Seagate Technology (STX) | Information Technology | +146.9% | +26.1% | $200.8B |
| 8 | BLACKBAUD INC (BLKB) | Information Technology | +135.2% | +10.2% | $2.0B |
| 9 | Western Digital (WDC) | Information Technology | +106.3% | +72.9% | $173.9B |
| 10 | NetApp (NTAP) | Information Technology | +94.4% | +18.4% | $36.3B |
| 11 | Motorola Solutions (MSI) | Information Technology | +89.4% | +18.4% | $76.1B |
| 12 | Nvidia (NVDA) | Information Technology | +76.3% | +55.6% | $5.39T |
| 13 | KLA Corporation (KLAC) | Information Technology | +76.1% | +35.6% | $239.0B |
| 14 | Sandisk (SNDK) | Information Technology | +72.7% | +56.5% | $258.3B |
| 15 | Manhattan Associates (MANH) | Information Technology | +69.9% | +20.3% | $12.0B |
| 16 | PAGERDUTY INC (PD) | Information Technology | +68.4% | +35.2% | $1.1B |
| 17 | Ubiquiti (UI) | Information Technology | +66.7% | +29.3% | $31.5B |
| 18 | Adobe Inc. (ADBE) | Information Technology | +61.3% | +30.0% | $101.3B |
| 19 | SKYWATER TECHNOLOGY INC (SKYT) | Information Technology | +60.7% | +26.9% | $1.6B |
| 20 | Lam Research (LRCX) | Information Technology | +58.3% | +31.3% | $395.2B |
| 21 | Teradata (TDC) | Information Technology | +56.5% | +7.8% | $2.6B |
| 22 | CLEAR SECURE INC CLASS A (YOU) | Information Technology | +53.4% | +12.1% | $6.2B |
| 23 | Western Union (WU) | Information Technology | +52.2% | +12.3% | $2.2B |
| 24 | Pegasystems (PEGA) | Information Technology | +50.0% | +22.5% | $5.8B |
| 25 | ASML Holding (ASML) | Information Technology | +49.0% | +29.4% | $694.2B |
Find more highest return-on-equity information technology companies like these →
Data: SEC EDGAR (filings) + market data (fundamentals, delayed daily-close). Every figure is shown with its as-of date on the company page; a company with no data for this metric is excluded from the ranking, never estimated.
Last updated 2026-09-09 — rankings shift as the underlying data refreshes.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date.