Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 961–990 of 1113 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| FDX | FedEx | Industrials | $309.19 | $73.1B | 16.7 | +7.7% | +4.7% | +2.0% | +70.0% |
| NOC | Northrop Grumman | Industrials | $515.57 | $73.2B | 16.4 | +5.9% | +10.0% | +1.6% | -9.8% |
| GM | General Motors | Consumer Discretionary | $83.76 | $73.5B | 40.5 | -1.1% | +1.5% | +1.3% | +44.4% |
| CI | Cigna | Health Care | $278.17 | $73.5B | 11.5 | +7.8% | +2.2% | +1.7% | -7.9% |
| ITW | Illinois Tool Works | Industrials | $263.99 | $75.2B | 23.9 | +4.3% | +19.1% | +2.3% | +0.7% |
| SNPS | Synopsys | Information Technology | $393.22 | $75.4B | 91.1 | +39.5% | +18.9% | n/a | -34.9% |
| REGN | Regeneron Pharmaceuticals | Health Care | $807.65 | $75.9B | 20.0 | +9.3% | +31.4% | +0.5% | +45.1% |
| ECL | Ecolab | Materials | $272.21 | $76.3B | 36.5 | +7.1% | +12.9% | +1.1% | +0.6% |
| CMI | Cummins | Industrials | $554.76 | $76.4B | 28.3 | +2.9% | +8.8% | +3.0% | +40.5% |
| TRV | Travelers Companies (The) | Financials | $366.85 | $76.5B | 9.7 | +2.4% | +12.9% | +2.3% | +34.1% |
| BE | Bloom Energy Corp | Industrials | $269.28 | $76.6B | n/a | +56.5% | -4.3% | +0.0% | +389.6% |
| EOG | EOG Resources | Energy | $147.01 | $77.1B | 11.4 | +18.7% | +22.0% | +2.9% | +25.3% |
| APO | Apollo Global Management | Financials | $130.98 | $77.3B | 70.3 | +26.2% | +10.9% | +1.9% | -2.6% |
| SHW | Sherwin-Williams | Materials | $320.64 | $77.8B | 29.6 | +5.8% | +10.9% | +0.9% | -11.3% |
| HPE | Hewlett Packard Enterprise | Information Technology | $58.90 | $78.2B | 52.8 | +22.6% | +0.2% | +3.0% | +146.6% |
| CDNS | Cadence Design Systems | Information Technology | $284.60 | $78.5B | 56.6 | +14.7% | +20.9% | n/a | -21.3% |
| CTAS | Cintas | Industrials | $200.04 | $80.0B | 40.6 | +8.9% | +17.8% | +1.0% | -1.0% |
| MDLZ | Mondelez International | Consumer Staples | $62.42 | $80.1B | 22.9 | +6.9% | +6.4% | +2.4% | -0.2% |
| MCO | Moody's Corporation | Financials | $474.57 | $82.2B | 30.1 | +11.7% | +31.9% | +0.8% | -6.6% |
| EMR | Emerson Electric | Industrials | $150.34 | $83.9B | 32.9 | +4.8% | +12.7% | +2.4% | +13.9% |
| MRSH | Marsh McLennan | Financials | $176.84 | $84.4B | 21.6 | +8.3% | +15.4% | +2.0% | -12.4% |
| SLB | Schlumberger | Energy | $57.05 | $84.7B | 27.7 | +2.5% | +9.4% | +1.9% | +59.4% |
| MMM | 3M | Industrials | $164.40 | $84.8B | 29.2 | +2.4% | +13.0% | +6.3% | +7.4% |
| INTU | Intuit | Information Technology | $313.94 | $85.9B | 19.0 | +15.1% | +20.5% | +0.6% | -53.2% |
| MAR | Marriott International | Consumer Discretionary | $331.52 | $86.4B | 34.4 | +4.7% | +9.9% | +1.0% | +25.6% |
| ICE | Intercontinental Exchange | Financials | $156.50 | $87.9B | 22.1 | +7.0% | +26.2% | +1.5% | -9.8% |
| LITE | Lumentum | Information Technology | $988.98 | $88.7B | n/a | n/a | -230.1% | n/a | +551.8% |
| HOOD | Robinhood Markets | Financials | $115.28 | $89.3B | 51.0 | +38.3% | +42.1% | n/a | -2.7% |
| CSX | CSX Corporation | Industrials | $48.37 | $89.6B | 28.0 | +2.5% | +20.5% | +1.3% | +50.2% |
| DDOG | Datadog | Information Technology | $225.27 | $90.9B | 465.1 | +31.5% | +3.1% | n/a | +60.4% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-09 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.