Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 2311–2340 of 2739 companies · sorted by market cap (high to low)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| BRBS | BLUE RIDGE BANKSHARES INC | Financials | $4.08 | $366M | 33.4 | +56.8% | n/a | +16.8% | -1.0% |
| ORN | ORION GROUP INC | Industrials | $9.01 | $365M | 98.6 | +7.0% | +0.3% | n/a | +19.7% |
| NPWR | NET POWER INC CLASS A | Industrials | $1.80 | $364M | n/a | n/a | n/a | n/a | -14.3% |
| TSBK | TIMBERLAND BANCORP INC | Financials | $46.81 | $364M | 12.0 | +36.7% | n/a | +3.1% | +28.5% |
| MYGN | MYRIAD GENETICS INC | Health Care | $3.79 | $363M | n/a | -3.2% | -44.4% | n/a | -47.7% |
| IPSC | CENTURY THERAPEUTICS INC | Health Care | $2.00 | $362M | n/a | +175.9% | -8.8% | n/a | +299.2% |
| ERII | ENERGY RECOVERY INC | Industrials | $7.09 | $362M | 19.0 | -3.0% | +17.0% | n/a | -50.6% |
| GOGO | GOGO INC | Communication Services | $2.67 | $362M | n/a | +30.0% | +1.4% | n/a | -72.7% |
| OCGN | OCUGEN INC | Health Care | $1.06 | $359M | n/a | +0.4% | -1537.4% | n/a | -0.9% |
| PPHC | PUBLIC POLICY HOLDING INC | Industrials | $11.89 | $359M | n/a | +57.3% | -20.9% | +9.9% | n/a |
| XFOR | X4 PHARMACEUTICALS INC | Health Care | $3.62 | $359M | n/a | -71.3% | -225.6% | n/a | +11.0% |
| MRAM | EVERSPIN TECHNOLOGIES INC | Information Technology | $14.73 | $359M | 1474.7 | +15.9% | -1.1% | n/a | +116.9% |
| RBBN | RIBBON COMMUNICATIONS INC | Information Technology | $2.00 | $358M | 38.6 | -7.6% | +4.7% | n/a | -47.6% |
| PALI | PALISADE BIO INC | Health Care | $2.05 | $357M | n/a | n/a | n/a | n/a | +241.7% |
| TDUP | THREDUP INC CLASS A | Consumer Discretionary | $2.71 | $356M | n/a | +33.9% | -6.5% | n/a | -74.0% |
| BMBL | BUMBLE INC CLASS A | Communication Services | $2.97 | $356M | n/a | -13.3% | -71.8% | n/a | -56.5% |
| OBIO | ORCHESTRA BIOMED HOLDINGS INC | Health Care | $5.90 | $355M | n/a | n/a | -157.4% | n/a | +129.6% |
| FIP | FTAI INFRASTRUCTURE INC | Industrials | $3.00 | $355M | n/a | +72.3% | -30.3% | +3.4% | -33.3% |
| NEWT | NEWTEKONE INC | Financials | $12.26 | $354M | 5.2 | -10.2% | n/a | +5.5% | +6.3% |
| JILL | J JILL INC | Consumer Discretionary | $23.77 | $353M | 17.4 | -2.6% | +4.7% | +1.8% | +32.5% |
| DMAC | DIAMEDICA THERAPEUTICS INC | Health Care | $6.55 | $353M | n/a | n/a | n/a | n/a | -7.6% |
| CMPX | COMPASS THERAPEUTICS | Health Care | $1.96 | $353M | n/a | n/a | n/a | n/a | -45.1% |
| SHOE | SHOE STATION GROUP INC | Consumer Discretionary | $12.91 | $351M | 9.5 | -4.4% | +4.6% | +4.1% | -44.4% |
| TWIN | TWIN DISC INC | Industrials | $24.10 | $350M | 13.0 | +10.7% | +7.1% | +1.1% | +82.9% |
| LXEO | LEXEO THERAPEUTICS INC | Health Care | $4.21 | $345M | n/a | n/a | -9063.8% | n/a | -18.7% |
| CVEO | CIVEO CORP | Industrials | $33.41 | $345M | n/a | +8.0% | -3.1% | +4.3% | +46.3% |
| TCI | TRANSCONTINENTAL REALTY INVESTORS | Real Estate | $39.36 | $345M | 36.4 | +4.7% | +28.1% | n/a | -14.2% |
| NL | NLI HOLDINGS INC | Industrials | $7.02 | $343M | n/a | +6.0% | -23.9% | +5.3% | +16.4% |
| ELA | ENVELA CORP | Consumer Discretionary | $13.22 | $343M | 16.4 | +54.2% | +6.1% | n/a | +87.5% |
| BLND | BLEND LABS INC CLASS A | Information Technology | $1.45 | $343M | n/a | -17.1% | -5.5% | n/a | -66.3% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-14 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.