Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1621–1650 of 2775 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| SMR | NUSCALE POWER CORP CLASS A | Industrials | $11.18 | $4.2B | n/a | -81.0% | -1130.3% | n/a | -67.1% |
| TCBI | TEXAS CAPITAL BANCSHARES INC | Financials | $97.69 | $4.2B | 12.1 | n/a | n/a | +0.6% | +11.9% |
| UCB | UNITED COMMUNITY BANKS INC | Financials | $35.29 | $4.3B | 11.3 | n/a | +30.9% | +2.8% | +6.7% |
| ARX | ACCELERANT HOLDINGS CLASS A | Financials | $19.84 | $4.3B | n/a | +53.8% | -147.4% | n/a | -1.9% |
| DAVE | DAVE INC CLASS A | Financials | $376.38 | $4.3B | 24.4 | +48.6% | +35.3% | n/a | +92.8% |
| CVSA | COVISTA INC | Consumer Discretionary | $125.15 | $4.3B | 19.5 | +9.7% | +12.9% | n/a | -8.2% |
| XMTR | XOMETRY INC CLASS A | Industrials | $92.45 | $4.3B | n/a | +33.8% | -9.0% | n/a | +78.5% |
| SKT | TANGER INC | Real Estate | $37.29 | $4.3B | 33.9 | +11.4% | n/a | +4.1% | +7.3% |
| FBP | FIRST BANCORP | Financials | $28.08 | $4.3B | 11.8 | +19.8% | +27.5% | +3.7% | +28.2% |
| OPLN | OPENLANE INC | Industrials | $34.97 | $4.3B | 19.1 | +10.3% | +9.2% | +0.5% | +19.7% |
| NVST | Envista | Health Care | $26.81 | $4.3B | 46.6 | +11.9% | +1.7% | n/a | +26.8% |
| MIAX | MIAMI INTERNATIONAL HOLDINGS INC | Financials | $43.46 | $4.3B | 57.0 | +13.0% | -5.1% | n/a | +15.1% |
| BWIN | BALDWIN INSURANCE GROUP INC CLASS | Financials | $29.71 | $4.3B | n/a | +18.9% | -2.2% | n/a | -8.2% |
| CON | CONCENTRA GROUP HOLDINGS PARENT IN | Health Care | $33.88 | $4.3B | 24.4 | +15.5% | +7.7% | +0.9% | +49.0% |
| MANE | VERADERMICS INC | Health Care | $103.83 | $4.3B | n/a | n/a | n/a | n/a | n/a |
| BCO | BRINKS | Industrials | $105.47 | $4.3B | 24.4 | +8.1% | +3.8% | +1.1% | -8.2% |
| KLIC | KULICKE AND SOFFA INDUSTRIES INC | Information Technology | $83.07 | $4.3B | 38.2 | +44.4% | +0.0% | +1.6% | +117.7% |
| ONDS | ONDAS INC | Information Technology | $7.62 | $4.3B | 18.3 | n/a | -260.7% | n/a | +25.7% |
| ELVN | ENLIVEN THERAPEUTICS INC | Health Care | $59.37 | $4.4B | n/a | n/a | n/a | n/a | +196.6% |
| DLO | DLOCAL CLASS A | Financials | $14.95 | $4.4B | 23.4 | +55.8% | +18.0% | n/a | +11.9% |
| CNK | CINEMARK HOLDINGS INC | Communication Services | $36.17 | $4.4B | 19.8 | +4.5% | +4.4% | +0.9% | +31.7% |
| FELE | FRANKLIN ELECTRIC INC | Industrials | $99.13 | $4.4B | 28.4 | +7.4% | +6.9% | +1.0% | +1.6% |
| NP | NEPTUNE INSURANCE HOLDINGS INC CLA | Financials | $32.05 | $4.4B | 23.7 | +38.2% | +23.4% | +5.7% | n/a |
| VNT | Vontier | Information Technology | $32.57 | $4.4B | 13.5 | +0.9% | +13.2% | +0.3% | -24.9% |
| GFF | GRIFFON CORP | Industrials | $97.33 | $4.4B | 668.7 | -8.0% | +2.0% | +1.3% | +20.4% |
| SITE | SiteOne Landscape Supply | Industrials | $99.52 | $4.4B | 26.7 | +3.3% | +3.2% | n/a | -34.5% |
| NWE | NORTHWESTERN ENERGY GROUP INC | Utilities | $71.78 | $4.4B | 25.8 | +10.7% | +11.2% | +5.0% | +27.1% |
| BRC | BRADY CORP | Industrials | $88.62 | $4.4B | 20.2 | +11.1% | +12.4% | +1.8% | +10.2% |
| ALH | ALLIANCE LAUNDRY HOLDINGS INC | Industrials | $22.23 | $4.4B | 26.3 | +10.1% | +6.0% | n/a | n/a |
| BLLN | BillionToOne, Inc. | Health Care | $99.06 | $4.4B | 129.3 | -12.8% | +2.4% | n/a | n/a |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-08 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.