TIGER GLOBAL MANAGEMENT
36 US-listed positions worth $19.4B, as reported on Form 13F-HR for the quarter ending 30 Jun 2026.
This report is 70 days old. It is what TIGER GLOBAL MANAGEMENT held on 30 Jun 2026, filed 14 Aug 2026 — 45 days after the quarter ended. A Form 13F is a quarterly snapshot, not a live portfolio: a manager reports the US-listed long positions it held on the last day of a quarter, and may file up to 45 days after that quarter ends. Positions can have changed since. Short positions, most non-US holdings and cash are not reported at all.
What changed since 31 Mar 2026
Comparing the 30 Jun 2026 report with the one before it. This is a reported quarterly holdings change: the position moved between two quarterly snapshots, which is not the same as a purchase or a sale on any particular day.
8 newly reported · 11 no longer reported · 6 increased · 15 decreased · 7 unchanged.
Newly reported
| Company | Value now | Share change | Shares now |
|---|---|---|---|
| CBRS Cerebras Systems Inc. | $663M | +2,999,000 | 2,999,000 |
| AMD Advanced Micro Devices | $392M | +674,727 | 674,727 |
| V Visa Inc. | $274M | +798,697 | 798,697 |
| DHR Danaher Corporation | $87M | +456,000 | 456,000 |
| SPCX SpaceX | $64M | +375,000 | 375,000 |
| APLD Applied Digital Corp. | $33M | +885,000 | 885,000 |
| CIFR CIPHER DIGITAL INC | $23M | +927,000 | 927,000 |
| CORZ CORE SCIENTIFIC INC | $21M | +817,000 | 817,000 |
No longer reported
| Company | Value last quarter | Share change | Shares now |
|---|---|---|---|
| APP AppLovin | $398M | -1,000,000 | — |
| Z Zillow (Class C) | $305M | -7,368,957 | — |
| NFLX Netflix | $235M | -2,439,000 | — |
| ZS Zscaler | $222M | -1,579,766 | — |
| PCOR Procore | $133M | -2,339,500 | — |
| LITE Lumentum | $96M | -136,800 | — |
| CSGP CoStar Group | $61M | -1,500,000 | — |
| ZG Zillow (Class A) | $42M | -1,023,733 | — |
| FIGR Figure Technology Solutions | $7M | -200,000 | — |
| NTSK Netskope Inc | $4M | -500,000 | — |
| FIG Figma, Inc. | $1M | -60,000 | — |
Increased
| Company | Value now | Share change | Shares now |
|---|---|---|---|
| CPAY Corpay | $716M | +397,731 | 2,149,877 |
| CPNG Coupang | $633M | +1,872,565 | 36,467,972 |
| INTC Intel | $594M | +2,613,990 | 4,252,690 |
| RDDT Reddit | $439M | +28,819 | 2,528,819 |
| XYZ Block, Inc. | $348M | +576,007 | 4,576,007 |
| MELI Mercado Libre | $260M | +18,120 | 153,126 |
Decreased
| Company | Value now | Share change | Shares now |
|---|---|---|---|
| AMZN Amazon | $2.3B | -316,442 | 9,683,558 |
| NVDA Nvidia | $2.2B | -812,979 | 11,198,773 |
| GOOGL Alphabet Inc. (Class A) | $2.1B | -4,825,715 | 5,805,687 |
| META Meta Platforms | $1.6B | -263,684 | 2,823,180 |
| LRCX Lam Research | $1.4B | -736,944 | 3,163,495 |
| AMAT Applied Materials | $1.2B | -24,690 | 1,632,210 |
| GEV GE Vernova | $937M | -175,483 | 797,511 |
| MSFT Microsoft | $846M | -233,087 | 2,266,913 |
| AVGO Broadcom | $663M | -1,830,752 | 1,754,062 |
| TTWO Take-Two Interactive | $452M | -190,652 | 1,809,348 |
| APO Apollo Global Management | $322M | -570,224 | 2,723,110 |
| FWONK Liberty Formula 1 (Series C) | $217M | -403,445 | 2,278,555 |
| UNH UnitedHealth Group | $124M | -52,993 | 297,452 |
| CHYM Chime Financial, Inc. | $108M | -5,797,735 | 5,284,045 |
| NOW ServiceNow | $87M | -626,515 | 873,485 |
Reported positions
| Company | Reported value | Share of portfolio | Shares |
|---|---|---|---|
| AMZN Amazon | $2.3B | 11.9% | 9,683,558 |
| NVDA Nvidia | $2.2B | 11.6% | 11,198,773 |
| GOOGL Alphabet Inc. (Class A) | $2.1B | 10.7% | 5,805,687 |
| META Meta Platforms | $1.6B | 8.2% | 2,823,180 |
| LRCX Lam Research | $1.4B | 7.1% | 3,163,495 |
| AMAT Applied Materials | $1.2B | 6.1% | 1,632,210 |
| GEV GE Vernova | $937M | 4.8% | 797,511 |
| MSFT Microsoft | $846M | 4.4% | 2,266,913 |
| CPAY Corpay | $716M | 3.7% | 2,149,877 |
| CBRS Cerebras Systems Inc. | $663M | 3.4% | 2,999,000 |
| AVGO Broadcom | $663M | 3.4% | 1,754,062 |
| CPNG Coupang | $633M | 3.3% | 36,467,972 |
| INTC Intel | $594M | 3.1% | 4,252,690 |
| TTWO Take-Two Interactive | $452M | 2.3% | 1,809,348 |
| RDDT Reddit | $439M | 2.3% | 2,528,819 |
| AMD Advanced Micro Devices | $392M | 2.0% | 674,727 |
| XYZ Block, Inc. | $348M | 1.8% | 4,576,007 |
| APO Apollo Global Management | $322M | 1.7% | 2,723,110 |
| V Visa Inc. | $274M | 1.4% | 798,697 |
| MELI Mercado Libre | $260M | 1.3% | 153,126 |
| FWONK Liberty Formula 1 (Series C) | $217M | 1.1% | 2,278,555 |
| WLTH WEALTHFRONT CORP | $136M | 0.7% | 15,156,877 |
| UNH UnitedHealth Group | $124M | 0.6% | 297,452 |
| CHYM Chime Financial, Inc. | $108M | 0.6% | 5,284,045 |
| EQPT EquipmentShare.com Inc | $90M | 0.5% | 4,579,646 |
| SHW Sherwin-Williams | $89M | 0.5% | 257,083 |
| DHR Danaher Corporation | $87M | 0.4% | 456,000 |
| NOW ServiceNow | $87M | 0.4% | 873,485 |
| SPCX SpaceX | $64M | 0.3% | 375,000 |
| APLD Applied Digital Corp. | $33M | 0.2% | 885,000 |
| CIFR CIPHER DIGITAL INC | $23M | 0.1% | 927,000 |
| CORZ CORE SCIENTIFIC INC | $21M | 0.1% | 817,000 |
| UBER Uber | $11M | 0.1% | 151,178 |
| DASH DoorDash | $5M | <0.1% | 25,337 |
| GEMI GEMINI SPACE STATION INC CLASS A | $298200 | <0.1% | 70,000 |
| MNTN MNTN INC CLASS A | $184000 | <0.1% | 20,000 |
Source: SEC EDGAR Form 13F-HR. Positions are grouped by the CUSIP the manager filed and shown with the company we resolve it to.
Informational only — NOT financial advice. Holdings are self-reported on SEC Form 13F-HR and are a delayed quarterly snapshot, not a record of trades. A change between two reports is a change in a reported position, not a same-day purchase or sale, and it is not a recommendation to do the same.