Skip to content

← All investors

STATE STREET

2,699 US-listed positions worth $3.11T, as reported on Form 13F-HR for the quarter ending 30 Jun 2026.

This report is 70 days old. It is what STATE STREET held on 30 Jun 2026, filed 7 Aug 2026 — 38 days after the quarter ended. A Form 13F is a quarterly snapshot, not a live portfolio: a manager reports the US-listed long positions it held on the last day of a quarter, and may file up to 45 days after that quarter ends. Positions can have changed since. Short positions, most non-US holdings and cash are not reported at all.

What changed since 31 Mar 2026

Comparing the 30 Jun 2026 report with the one before it. This is a reported quarterly holdings change: the position moved between two quarterly snapshots, which is not the same as a purchase or a sale on any particular day.

17 newly reported · 33 no longer reported · 2,160 increased · 497 decreased · 25 unchanged.

Newly reported

Company Value now Share change Shares now
WULF TERAWULF INC. $171M +6,923,671 6,923,671
INFQ INFLEQTION INC $35M +2,627,458 2,627,458
GENB GENERATE BIOMEDICINES INC $9M +526,565 526,565
MMED MINIMED INC $6M +403,289 403,289
ELE ELEMENTAL ROYALTY CORP $6M +329,873 329,873
SHAZ SHARONAI HOLDINGS INC CLASS A $6M +65,377 65,377
VGZ VISTA GOLD CORP $3M +1,442,864 1,442,864
SWMR SWARMER INC $3M +56,950 56,950
ORMP ORAMED PHARMACEUTICALS INC $1M +242,100 242,100
TBN Tamboran Resources Corp $1M +32,072 32,072
NUCL Eagle Nuclear Energy Corp. $704894 +73,350 73,350
FTW PRESIDIO PRODUCTION Co $643264 +52,900 52,900
SIF SIFCO Industries Inc $496291 +21,209 21,209
ZENA ZENATECH INC $492450 +328,300 328,300
HYNE Hoyne Bancorp, Inc. $426870 +25,500 25,500
PED PEDEVCO Corp $152435 +11,325 11,325
USBC USBC, Inc. $29078 +92,900 92,900

No longer reported

Company Value last quarter Share change Shares now
EA Electronic Arts $2.9B -14,143,686
WBS Webster Bank $415M -5,980,206
TMHC TAYLOR MORRISON HOME CORP $259M -4,447,348
APGE APOGEE THERAPEUTICS INC $182M -2,162,964
LBRDK Liberty Broadband (Series C) $103M -2,040,697
CRNX CRINETICS PHARMACEUTICALS INC $87M -2,403,046
HLX HELIX ENERGY SOLUTIONS GROUP INC $66M -6,709,503
LEG LEGGETT & PLATT INC $55M -5,564,806
SKYT SKYWATER TECHNOLOGY INC $40M -1,473,228
AVNS AVANOS MEDICAL INC $28M -1,972,523
CLBK COLUMBIA FINANCIAL INC $16M -918,325
TALK TALKSPACE INC $15M -2,992,812
LBRDA Liberty Broadband (Series A) $15M -301,782
NFBK NORTHFIELD BANCORP INC $14M -1,055,650
CCRN CROSS COUNTRY HEALTHCARE INC $6M -678,511
MVIS MicroVision, Inc. $6M -9,415,078
BBBY BED BATH AND BEYOND INC $6M -1,300,458
BYND BEYOND MEAT, INC. $6M -8,378,839
REAX REAL BROKERAGE INC $6M -2,231,456
DMRA DAMORA THERAPEUTICS INC $5M -183,922

Showing the 20 largest of 33 by reported value.

Increased

Company Value now Share change Shares now
NVDA Nvidia $202.0B +15,897,836 1,009,783,437
AAPL Apple Inc. $178.0B +12,788,520 615,129,929
MSFT Microsoft $117.7B +8,944,917 315,653,206
AMZN Amazon $94.7B +6,736,637 397,186,958
GOOGL Alphabet Inc. (Class A) $85.4B +12,718,127 238,977,259
AVGO Broadcom $74.4B +5,520,309 196,900,541
GOOG Alphabet Inc. (Class C) $67.5B +5,208,690 190,923,442
META Meta Platforms $51.8B +3,510,123 92,033,963
TSLA Tesla, Inc. $49.4B +2,761,298 117,456,756
LLY Lilly (Eli) $43.4B +605,752 36,215,754
JPM JPMorgan Chase $41.0B +932,632 125,209,293
BRK.B Berkshire Hathaway $37.9B +1,648,726 75,747,788
JNJ Johnson & Johnson $34.0B +299,737 133,776,025
INTC Intel $30.3B +2,528,657 216,849,675
V Visa Inc. $28.4B +566,194 82,872,209
AMAT Applied Materials $27.6B +733,069 38,240,019
LRCX Lam Research $26.3B +1,545,830 60,704,130
CSCO Cisco $23.2B +3,559,365 197,153,062
WMT Walmart $21.3B +2,107,781 188,036,646
ABBV AbbVie $20.8B +1,379,232 82,596,748

Showing the 20 largest of 2,160 by reported value.

Decreased

Company Value now Share change Shares now
MU Micron Technology $57.8B -2,163,613 50,075,870
AMD Advanced Micro Devices $43.2B -409,533 74,361,687
CAT Caterpillar Inc. $36.6B -488,288 34,392,316
CVX Chevron Corporation $24.6B -4,690,282 148,447,634
MS Morgan Stanley $20.8B -1,779,379 99,560,815
GS Goldman Sachs $19.0B -424,594 18,830,464
C Citigroup $10.9B -134,229 77,908,419
NEE NextEra Energy $10.4B -715,182 118,952,736
AXP American Express $9.8B -131,918 29,095,803
VZ Verizon $8.9B -5,177,454 209,676,274
DIS Walt Disney Company (The) $8.1B -207,504 83,495,399
CRM Salesforce $7.1B -4,083,910 44,869,478
COP ConocoPhillips $6.8B -2,646,536 65,828,184
UBER Uber $6.5B -948,312 89,691,411
DELL Dell Technologies $5.9B -576,056 13,764,359
SHW Sherwin-Williams $5.4B -32,755 15,564,560
WMB Williams Companies $5.4B -972,902 72,015,506
TRV Travelers Companies (The) $5.2B -427,965 15,706,016
MO Altria $5.1B -1,599,699 70,192,620
VLO Valero Energy $4.9B -711,990 18,903,012

Showing the 20 largest of 497 by reported value.

Reported positions

CompanyReported value Share of portfolioShares
NVDA Nvidia $202.0B 6.5% 1,009,783,437
AAPL Apple Inc. $178.0B 5.7% 615,129,929
MSFT Microsoft $117.7B 3.8% 315,653,206
AMZN Amazon $94.7B 3.0% 397,186,958
GOOGL Alphabet Inc. (Class A) $85.4B 2.7% 238,977,259
AVGO Broadcom $74.4B 2.4% 196,900,541
GOOG Alphabet Inc. (Class C) $67.5B 2.2% 190,923,442
MU Micron Technology $57.8B 1.9% 50,075,870
META Meta Platforms $51.8B 1.7% 92,033,963
TSLA Tesla, Inc. $49.4B 1.6% 117,456,756
LLY Lilly (Eli) $43.4B 1.4% 36,215,754
AMD Advanced Micro Devices $43.2B 1.4% 74,361,687
JPM JPMorgan Chase $41.0B 1.3% 125,209,293
BRK.B Berkshire Hathaway $37.9B 1.2% 75,747,788
CAT Caterpillar Inc. $36.6B 1.2% 34,392,316
JNJ Johnson & Johnson $34.0B 1.1% 133,776,025
INTC Intel $30.3B 1.0% 216,849,675
V Visa Inc. $28.4B 0.9% 82,872,209
AMAT Applied Materials $27.6B 0.9% 38,240,019
LRCX Lam Research $26.3B 0.8% 60,704,130
CVX Chevron Corporation $24.6B 0.8% 148,447,634
CSCO Cisco $23.2B 0.7% 197,153,062
WMT Walmart $21.3B 0.7% 188,036,646
MS Morgan Stanley $20.8B 0.7% 99,560,815
ABBV AbbVie $20.8B 0.7% 82,596,748
GS Goldman Sachs $19.0B 0.6% 18,830,464
MA Mastercard $19.0B 0.6% 36,964,305
KLAC KLA Corporation $19.0B 0.6% 62,892,994
UNH UnitedHealth Group $19.0B 0.6% 45,633,267
RTX RTX Corporation $18.1B 0.6% 95,417,318
GE GE Aerospace $17.4B 0.6% 46,497,628
COST Costco $17.2B 0.6% 18,384,951
BAC Bank of America $17.1B 0.5% 299,782,707
LMT Lockheed Martin $16.8B 0.5% 32,975,170
HD Home Depot (The) $16.6B 0.5% 47,175,026
IBM IBM $15.8B 0.5% 56,045,055
MRK Merck & Co. $15.6B 0.5% 120,413,256
PG Procter & Gamble $15.0B 0.5% 102,216,308
GEV GE Vernova $13.8B 0.4% 11,765,340
KO Coca-Cola Company (The) $13.7B 0.4% 167,399,379
SNDK Sandisk $13.5B 0.4% 5,927,453
TXN Texas Instruments $13.3B 0.4% 44,453,341
NFLX Netflix $12.9B 0.4% 180,129,582
PANW Palo Alto Networks $12.6B 0.4% 36,979,497
MRVL Marvell Technology $12.5B 0.4% 41,834,272
PLTR Palantir Technologies $12.2B 0.4% 104,490,468
ORCL Oracle Corporation $11.5B 0.4% 78,645,193
WFC Wells Fargo $11.2B 0.4% 135,987,935
AMGN Amgen $11.1B 0.4% 30,560,537
C Citigroup $10.9B 0.4% 77,908,419

Showing the 50 largest of 2,699 reported positions, by reported value.

Source: SEC EDGAR Form 13F-HR. Positions are grouped by the CUSIP the manager filed and shown with the company we resolve it to.

Informational only — NOT financial advice. Holdings are self-reported on SEC Form 13F-HR and are a delayed quarterly snapshot, not a record of trades. A change between two reports is a change in a reported position, not a same-day purchase or sale, and it is not a recommendation to do the same.