CITADEL ADVISORS
2,609 US-listed positions worth $1.13T, as reported on Form 13F-HR for the quarter ending 30 Jun 2026.
This report is 70 days old. It is what CITADEL ADVISORS held on 30 Jun 2026, filed 2 Sep 2026 — 64 days after the quarter ended. A Form 13F is a quarterly snapshot, not a live portfolio: a manager reports the US-listed long positions it held on the last day of a quarter, and may file up to 45 days after that quarter ends. Positions can have changed since. Short positions, most non-US holdings and cash are not reported at all.
What changed since 31 Mar 2026
Comparing the 30 Jun 2026 report with the one before it. This is a reported quarterly holdings change: the position moved between two quarterly snapshots, which is not the same as a purchase or a sale on any particular day.
116 newly reported · 89 no longer reported · 2,091 increased · 402 decreased · 0 unchanged.
Newly reported
| Company | Value now | Share change | Shares now |
|---|---|---|---|
| SPCX SpaceX | $6.5B | +38,218,768 | 38,218,768 |
| WULF TERAWULF INC. | $2.0B | +81,623,850 | 81,623,850 |
| CBRS Cerebras Systems Inc. | $1.4B | +6,229,340 | 6,229,340 |
| HON Honeywell Technologies | $843M | +3,765,842 | 3,765,842 |
| MAIR Madison Air Solutions Corp | $503M | +12,896,442 | 12,896,442 |
| HONA Honeywell Aerospace | $312M | +1,409,090 | 1,409,090 |
| KEEL KEEL INFRASTRUCTURE CORP | $197M | +34,236,840 | 34,236,840 |
| FDXF FedEx Freight | $153M | +1,013,826 | 1,013,826 |
| ARXS Arxis, Inc. | $149M | +3,228,302 | 3,228,302 |
| BRUN Boost Run Inc. | $147M | +3,783,044 | 3,783,044 |
| DD DuPont | $144M | +1,058,866 | 1,058,866 |
| KLRA KAILERA THERAPEUTICS INC | $143M | +6,481,574 | 6,481,574 |
| AVEX AEVEX CORP CLASS A | $68M | +3,241,064 | 3,241,064 |
| AVLN AVALYN PHARMA INC | $63M | +1,918,196 | 1,918,196 |
| YSWY YESWAY INC CLASS A | $44M | +2,158,088 | 2,158,088 |
| ELMT ELMET GROUP | $42M | +2,124,144 | 2,124,144 |
| COAG Hemab Therapeutics Holdings, Inc. | $38M | +1,046,900 | 1,046,900 |
| TRI Thomson Reuters | $35M | +429,756 | 429,756 |
| AMBQ AMBIQ MICRO INC | $34M | +386,250 | 386,250 |
| HAWK HawkEye 360, Inc. | $29M | +1,429,390 | 1,429,390 |
Showing the 20 largest of 116 by reported value.
No longer reported
| Company | Value last quarter | Share change | Shares now |
|---|---|---|---|
| EA Electronic Arts | $619M | -3,038,104 | — |
| TMHC TAYLOR MORRISON HOME CORP | $105M | -1,804,987 | — |
| WBS Webster Bank | $76M | -1,101,518 | — |
| APGE APOGEE THERAPEUTICS INC | $55M | -652,602 | — |
| ONB OLD NATIONAL BANCORP | $13M | -599,186 | — |
| CRNX CRINETICS PHARMACEUTICALS INC | $13M | -346,134 | — |
| SKYT SKYWATER TECHNOLOGY INC | $11M | -405,125 | — |
| HLX HELIX ENERGY SOLUTIONS GROUP INC | $11M | -1,113,576 | — |
| FLOC FLOWCO HOLDINGS INC CLASS A | $10M | -478,414 | — |
| WINA WINMARK CORP | $10M | -22,396 | — |
| LBRDK Liberty Broadband (Series C) | $9M | -182,087 | — |
| HMN HORACE MANN EDUCATORS CORP | $8M | -191,864 | — |
| SENEA SENECA FOODS CORP CLASS A | $8M | -50,318 | — |
| TOI ONCOLOGY INSTITUTE INC | $7M | -2,354,667 | — |
| AVNS AVANOS MEDICAL INC | $7M | -489,696 | — |
| FBRX FORTE BIOSCIENCES INC | $6M | -233,369 | — |
| INVX INNOVEX INTERNATIONAL INC | $5M | -222,294 | — |
| SKWD SKYWARD SPECIALTY INSURANCE GROUP | $5M | -108,541 | — |
| IART INTEGRA LIFESCIENCES HOLDINGS CORP | $4M | -476,701 | — |
| LIFE Ethos Technologies Inc. | $4M | -390,000 | — |
Showing the 20 largest of 89 by reported value.
Increased
| Company | Value now | Share change | Shares now |
|---|---|---|---|
| MU Micron Technology | $78.6B | +36,433,274 | 68,063,046 |
| TSLA Tesla, Inc. | $47.6B | +49,251,767 | 113,174,276 |
| NVDA Nvidia | $47.5B | +99,984,573 | 237,227,734 |
| SNDK Sandisk | $44.4B | +12,938,051 | 19,539,762 |
| AMD Advanced Micro Devices | $38.6B | +39,092,695 | 66,478,660 |
| MSFT Microsoft | $34.9B | +61,268,186 | 93,444,610 |
| AAPL Apple Inc. | $34.8B | +64,813,882 | 120,206,952 |
| META Meta Platforms | $28.8B | +27,129,607 | 51,096,644 |
| GOOGL Alphabet Inc. (Class A) | $25.6B | +36,128,780 | 71,503,962 |
| AMZN Amazon | $24.5B | +51,211,169 | 102,793,606 |
| INTC Intel | $16.7B | +64,090,876 | 119,276,422 |
| GOOG Alphabet Inc. (Class C) | $16.1B | +25,898,296 | 45,625,466 |
| AVGO Broadcom | $15.7B | +20,571,936 | 41,489,630 |
| GS Goldman Sachs | $12.8B | +6,686,826 | 12,637,768 |
| LLY Lilly (Eli) | $12.4B | +6,807,698 | 10,352,312 |
| WDC Western Digital | $11.2B | +11,670,588 | 17,518,556 |
| CAT Caterpillar Inc. | $11.2B | +6,549,393 | 10,487,922 |
| MRVL Marvell Technology | $10.9B | +27,206,869 | 36,444,202 |
| UNH UnitedHealth Group | $10.8B | +8,296,772 | 26,061,102 |
| NFLX Netflix | $10.1B | +71,614,223 | 141,052,798 |
Showing the 20 largest of 2,091 by reported value.
Decreased
| Company | Value now | Share change | Shares now |
|---|---|---|---|
| MAR Marriott International | $600M | -425,859 | 1,619,100 |
| TWLO Twilio | $493M | -20,992 | 2,387,960 |
| ROST Ross Stores | $322M | -1,054,021 | 1,510,688 |
| BNY BNY Mellon | $267M | -712,080 | 1,844,054 |
| D Dominion Energy | $259M | -1,250,549 | 3,787,072 |
| CAH Cardinal Health | $245M | -1,706,498 | 1,033,040 |
| PNFP Pinnacle Financial Partners | $219M | -1,137,231 | 2,173,910 |
| MTSI MACOM Technology Solutions | $207M | -108,872 | 544,998 |
| OVV Ovintiv | $187M | -2,667,093 | 3,554,236 |
| CDW CDW Corporation | $184M | -377,130 | 1,311,608 |
| FPS Forgent Power Solutions, Inc. | $177M | -1,662,013 | 3,168,168 |
| BMRN BioMarin Pharmaceutical | $161M | -1,891,818 | 2,806,016 |
| ARES Ares Management | $150M | -1,633,767 | 1,345,140 |
| AJG Arthur J. Gallagher & Co. | $146M | -281,696 | 633,996 |
| EXC Exelon | $142M | -677,381 | 3,043,632 |
| TFC Truist Financial | $128M | -1,293,920 | 2,573,920 |
| MOH Molina Healthcare | $125M | -6,998 | 546,646 |
| EQH Equitable Holdings | $124M | -377,369 | 2,821,788 |
| HUBB Hubbell Incorporated | $124M | -288,784 | 236,608 |
| H Hyatt Hotels | $123M | -102,300 | 635,132 |
Showing the 20 largest of 402 by reported value.
Reported positions
CITADEL ADVISORS reported these 2,609 companies across 16,326 separate lines on the filing — one per sub-entity or share class. Each company's lines are added together here.
| Company | Reported value | Share of portfolio | Shares |
|---|---|---|---|
| MU Micron Technology | $78.6B | 6.9% | 68,063,046 |
| TSLA Tesla, Inc. | $47.6B | 4.2% | 113,174,276 |
| NVDA Nvidia | $47.5B | 4.2% | 237,227,734 |
| SNDK Sandisk | $44.4B | 3.9% | 19,539,762 |
| AMD Advanced Micro Devices | $38.6B | 3.4% | 66,478,660 |
| MSFT Microsoft | $34.9B | 3.1% | 93,444,610 |
| AAPL Apple Inc. | $34.8B | 3.1% | 120,206,952 |
| META Meta Platforms | $28.8B | 2.5% | 51,096,644 |
| GOOGL Alphabet Inc. (Class A) | $25.6B | 2.3% | 71,503,962 |
| AMZN Amazon | $24.5B | 2.2% | 102,793,606 |
| INTC Intel | $16.7B | 1.5% | 119,276,422 |
| GOOG Alphabet Inc. (Class C) | $16.1B | 1.4% | 45,625,466 |
| AVGO Broadcom | $15.7B | 1.4% | 41,489,630 |
| GS Goldman Sachs | $12.8B | 1.1% | 12,637,768 |
| LLY Lilly (Eli) | $12.4B | 1.1% | 10,352,312 |
| WDC Western Digital | $11.2B | 1.0% | 17,518,556 |
| CAT Caterpillar Inc. | $11.2B | 1.0% | 10,487,922 |
| MRVL Marvell Technology | $10.9B | 1.0% | 36,444,202 |
| UNH UnitedHealth Group | $10.8B | 1.0% | 26,061,102 |
| NFLX Netflix | $10.1B | 0.9% | 141,052,798 |
| AMAT Applied Materials | $9.4B | 0.8% | 12,959,102 |
| CRWD CrowdStrike | $8.6B | 0.8% | 11,282,430 |
| JPM JPMorgan Chase | $8.3B | 0.7% | 25,296,730 |
| LRCX Lam Research | $7.8B | 0.7% | 18,057,550 |
| DELL Dell Technologies | $7.8B | 0.7% | 18,090,642 |
| ORCL Oracle Corporation | $7.4B | 0.7% | 50,776,458 |
| PLTR Palantir Technologies | $6.9B | 0.6% | 59,187,476 |
| COST Costco | $6.8B | 0.6% | 7,281,922 |
| BRK.B Berkshire Hathaway | $6.6B | 0.6% | 13,180,884 |
| SPCX SpaceX | $6.5B | 0.6% | 38,218,768 |
| GEV GE Vernova | $6.1B | 0.5% | 5,222,980 |
| BE Bloom Energy Corp | $6.0B | 0.5% | 19,862,706 |
| PANW Palo Alto Networks | $5.8B | 0.5% | 16,912,050 |
| HOOD Robinhood Markets | $5.7B | 0.5% | 56,818,552 |
| KLAC KLA Corporation | $5.6B | 0.5% | 18,547,552 |
| SNOW Snowflake Inc. | $4.8B | 0.4% | 18,939,218 |
| WMT Walmart | $4.7B | 0.4% | 41,438,452 |
| C Citigroup | $4.6B | 0.4% | 33,076,004 |
| MSTR MicroStrategy | $4.4B | 0.4% | 50,230,256 |
| JNJ Johnson & Johnson | $4.3B | 0.4% | 16,777,064 |
| QCOM Qualcomm | $4.2B | 0.4% | 22,893,790 |
| LITE Lumentum | $4.2B | 0.4% | 4,905,408 |
| APP AppLovin | $4.1B | 0.4% | 8,024,808 |
| CRM Salesforce | $4.0B | 0.3% | 25,298,400 |
| IBM IBM | $3.9B | 0.3% | 13,731,284 |
| WBD Warner Bros. Discovery | $3.8B | 0.3% | 143,847,020 |
| ALAB Astera Labs | $3.8B | 0.3% | 7,791,800 |
| CRWV CoreWeave | $3.7B | 0.3% | 37,487,492 |
| V Visa Inc. | $3.7B | 0.3% | 10,690,150 |
| NOW ServiceNow | $3.6B | 0.3% | 36,598,278 |
Showing the 50 largest of 2,609 reported positions, by reported value.
Source: SEC EDGAR Form 13F-HR. Positions are grouped by the CUSIP the manager filed and shown with the company we resolve it to.
Informational only — NOT financial advice. Holdings are self-reported on SEC Form 13F-HR and are a delayed quarterly snapshot, not a record of trades. A change between two reports is a change in a reported position, not a same-day purchase or sale, and it is not a recommendation to do the same.