Skip to content

← All investors

RENAISSANCE TECHNOLOGIES

1,733 US-listed positions worth $55.4B, as reported on Form 13F-HR for the quarter ending 30 Jun 2026.

This report is 70 days old. It is what RENAISSANCE TECHNOLOGIES held on 30 Jun 2026, filed 13 Aug 2026 — 44 days after the quarter ended. A Form 13F is a quarterly snapshot, not a live portfolio: a manager reports the US-listed long positions it held on the last day of a quarter, and may file up to 45 days after that quarter ends. Positions can have changed since. Short positions, most non-US holdings and cash are not reported at all.

What changed since 31 Mar 2026

Comparing the 30 Jun 2026 report with the one before it. This is a reported quarterly holdings change: the position moved between two quarterly snapshots, which is not the same as a purchase or a sale on any particular day.

263 newly reported · 298 no longer reported · 581 increased · 887 decreased · 2 unchanged.

Newly reported

Company Value now Share change Shares now
CRWD CrowdStrike $572M +748,960 748,960
AMZN Amazon $546M +2,290,710 2,290,710
COP ConocoPhillips $210M +2,022,465 2,022,465
INTU Intuit $200M +765,048 765,048
SCHW Charles Schwab Corporation $176M +1,911,141 1,911,141
ICE Intercontinental Exchange $156M +1,269,289 1,269,289
MRVL Marvell Technology $151M +505,425 505,425
RDW REDWIRE CORP $115M +9,399,700 9,399,700
BLK BlackRock $114M +118,722 118,722
OSCR OSCAR HEALTH INC CLASS A $94M +3,284,500 3,284,500
FPS Forgent Power Solutions, Inc. $93M +1,669,700 1,669,700
SPGI S&P Global $88M +215,462 215,462
MPWR Monolithic Power Systems $87M +63,066 63,066
ULTA Ulta Beauty $80M +177,780 177,780
DOW Dow Inc. $79M +2,895,600 2,895,600
EXC Exelon $71M +1,513,124 1,513,124
UAL United Airlines Holdings $63M +465,763 465,763
FANG Diamondback Energy $58M +331,500 331,500
OXY Occidental Petroleum $56M +1,142,754 1,142,754
BTSG BRIGHTSPRING HEALTH SERVICES INC $53M +760,801 760,801

Showing the 20 largest of 263 by reported value.

No longer reported

Company Value last quarter Share change Shares now
APP AppLovin $174M -436,540
UBER Uber $129M -1,796,200
NOW ServiceNow $126M -1,206,018
UPS United Parcel Service $121M -1,234,600
MS Morgan Stanley $111M -674,111
AAL American Airlines Group $104M -9,687,232
DE Deere & Company $102M -181,942
MA Mastercard $97M -194,651
VZ Verizon $86M -1,712,393
HPE Hewlett Packard Enterprise $85M -3,584,342
ECL Ecolab $83M -313,397
C Citigroup $77M -674,674
TMO Thermo Fisher Scientific $68M -138,964
QCOM Qualcomm $68M -530,324
BAC Bank of America $68M -1,384,787
ALL Allstate $66M -317,700
MRSH Marsh McLennan $63M -365,500
BMY Bristol Myers Squibb $59M -977,051
SMR NUSCALE POWER CORP CLASS A $59M -5,455,800
RF Regions Financial Corporation $56M -2,144,021

Showing the 20 largest of 298 by reported value.

Increased

Company Value now Share change Shares now
NVDA Nvidia $1.4B +4,564,308 7,091,256
META Meta Platforms $1.1B +1,769,780 2,023,153
PLTR Palantir Technologies $883M +582,444 7,568,370
GOOGL Alphabet Inc. (Class A) $828M +1,774,967 2,317,438
GOOG Alphabet Inc. (Class C) $557M +1,374,813 1,575,815
AGX ARGAN INC $518M +37,480 648,379
NFLX Netflix $485M +6,785,423 6,787,884
CVX Chevron Corporation $476M +855,121 2,870,517
TSLA Tesla, Inc. $467M +899,670 1,110,960
AMD Advanced Micro Devices $464M +612,753 829,697
ETSY Etsy $451M +28,232 5,990,442
TXN Texas Instruments $418M +550,800 1,402,100
CVNA Carvana $337M +3,921,232 5,122,450
AVGO Broadcom $321M +56,038 849,835
GILD Gilead Sciences $280M +64,848 2,217,376
MCK McKesson Corporation $273M +243,840 361,086
AZO AutoZone $269M +50,070 84,260
TJX TJX Companies $262M +1,490,900 1,729,400
MSTR MicroStrategy $222M +422,811 2,553,692
BE Bloom Energy Corp $205M +139,800 675,700

Showing the 20 largest of 581 by reported value.

Decreased

Company Value now Share change Shares now
INTC Intel $1.0B -77,466 7,321,928
UTHR United Therapeutics $926M -78,280 1,708,739
EXEL Exelixis $731M -299,000 13,427,993
VRSN Verisign $616M -368,380 2,449,771
STRL STERLING INFRASTRUCTURE, INC. $564M -94,720 672,194
AAPL Apple Inc. $459M -1,489,112 1,586,526
CORT Corcept Therapeutics $457M -421,155 5,261,628
W Wayfair $417M -457,999 4,514,426
INCY Incyte $398M -139,400 3,512,132
NBIX Neurocrine Biosciences $394M -83,000 2,335,897
RBLX Roblox Corporation $371M -312,071 6,814,063
WDC Western Digital $343M -608,660 537,473
P Everpure $288M -104,700 3,655,134
DELL Dell Technologies $279M -74,900 646,677
RDDT Reddit $252M -115,700 1,450,078
CBOE Cboe Global Markets $249M -74,100 1,026,406
MU Micron Technology $244M -1,951,406 211,580
ABNB Airbnb $221M -288,200 1,542,641
HOOD Robinhood Markets $220M -2,907,797 2,196,340
MEDP Medpace $220M -89,080 415,588

Showing the 20 largest of 887 by reported value.

Reported positions

CompanyReported value Share of portfolioShares
NVDA Nvidia $1.4B 2.6% 7,091,256
META Meta Platforms $1.1B 2.1% 2,023,153
INTC Intel $1.0B 1.8% 7,321,928
UTHR United Therapeutics $926M 1.7% 1,708,739
PLTR Palantir Technologies $883M 1.6% 7,568,370
GOOGL Alphabet Inc. (Class A) $828M 1.5% 2,317,438
EXEL Exelixis $731M 1.3% 13,427,993
VRSN Verisign $616M 1.1% 2,449,771
CRWD CrowdStrike $572M 1.0% 748,960
STRL STERLING INFRASTRUCTURE, INC. $564M 1.0% 672,194
GOOG Alphabet Inc. (Class C) $557M 1.0% 1,575,815
AMZN Amazon $546M 1.0% 2,290,710
AGX ARGAN INC $518M 0.9% 648,379
NFLX Netflix $485M 0.9% 6,787,884
CVX Chevron Corporation $476M 0.9% 2,870,517
TSLA Tesla, Inc. $467M 0.8% 1,110,960
AMD Advanced Micro Devices $464M 0.8% 829,697
AAPL Apple Inc. $459M 0.8% 1,586,526
CORT Corcept Therapeutics $457M 0.8% 5,261,628
ETSY Etsy $451M 0.8% 5,990,442
TXN Texas Instruments $418M 0.8% 1,402,100
W Wayfair $417M 0.8% 4,514,426
INCY Incyte $398M 0.7% 3,512,132
NBIX Neurocrine Biosciences $394M 0.7% 2,335,897
RBLX Roblox Corporation $371M 0.7% 6,814,063
WDC Western Digital $343M 0.6% 537,473
CVNA Carvana $337M 0.6% 5,122,450
AVGO Broadcom $321M 0.6% 849,835
P Everpure $288M 0.5% 3,655,134
GILD Gilead Sciences $280M 0.5% 2,217,376
DELL Dell Technologies $279M 0.5% 646,677
MCK McKesson Corporation $273M 0.5% 361,086
AZO AutoZone $269M 0.5% 84,260
TJX TJX Companies $262M 0.5% 1,729,400
RDDT Reddit $252M 0.5% 1,450,078
CBOE Cboe Global Markets $249M 0.4% 1,026,406
MU Micron Technology $244M 0.4% 211,580
MSTR MicroStrategy $222M 0.4% 2,553,692
ABNB Airbnb $221M 0.4% 1,542,641
HOOD Robinhood Markets $220M 0.4% 2,196,340
MEDP Medpace $220M 0.4% 415,588
ALSN Allison Transmission $219M 0.4% 1,938,997
COP ConocoPhillips $210M 0.4% 2,022,465
ZM Zoom Communications $205M 0.4% 2,380,704
BE Bloom Energy Corp $205M 0.4% 675,700
ISRG Intuitive Surgical $201M 0.4% 504,430
INTU Intuit $200M 0.4% 765,048
SMCI Supermicro $199M 0.4% 6,785,600
DBX Dropbox $198M 0.4% 7,213,667
MELI Mercado Libre $198M 0.4% 116,490

Showing the 50 largest of 1,733 reported positions, by reported value.

Source: SEC EDGAR Form 13F-HR. Positions are grouped by the CUSIP the manager filed and shown with the company we resolve it to.

Informational only — NOT financial advice. Holdings are self-reported on SEC Form 13F-HR and are a delayed quarterly snapshot, not a record of trades. A change between two reports is a change in a reported position, not a same-day purchase or sale, and it is not a recommendation to do the same.