Skip to content

← All investors

FMR

2,703 US-listed positions worth $1.90T, as reported on Form 13F-HR for the quarter ending 30 Jun 2026.

This report is 70 days old. It is what FMR held on 30 Jun 2026, filed 13 Aug 2026 — 44 days after the quarter ended. A Form 13F is a quarterly snapshot, not a live portfolio: a manager reports the US-listed long positions it held on the last day of a quarter, and may file up to 45 days after that quarter ends. Positions can have changed since. Short positions, most non-US holdings and cash are not reported at all.

What changed since 31 Mar 2026

Comparing the 30 Jun 2026 report with the one before it. This is a reported quarterly holdings change: the position moved between two quarterly snapshots, which is not the same as a purchase or a sale on any particular day.

91 newly reported · 37 no longer reported · 1,579 increased · 1,018 decreased · 14 unchanged.

Newly reported

Company Value now Share change Shares now
SPCX SpaceX $51.7B +302,555,831 302,555,831
CBRS Cerebras Systems Inc. $1.9B +8,435,095 8,435,095
MAIR Madison Air Solutions Corp $549M +14,084,999 14,084,999
TRI Thomson Reuters $334M +4,093,736 4,093,736
HON Honeywell Technologies $249M +1,111,670 1,111,670
HONA Honeywell Aerospace $246M +1,111,705 1,111,705
FDXF FedEx Freight $201M +1,330,220 1,330,220
AVLN AVALYN PHARMA INC $192M +5,835,259 5,835,259
COAG Hemab Therapeutics Holdings, Inc. $136M +3,697,837 3,697,837
DD DuPont $116M +851,583 851,583
ODTX Odyssey Therapeutics, Inc. $97M +5,179,262 5,179,262
KLRA KAILERA THERAPEUTICS INC $87M +3,970,865 3,970,865
BRUN Boost Run Inc. $69M +1,782,250 1,782,250
ARXS Arxis, Inc. $60M +1,296,283 1,296,283
HAWK HawkEye 360, Inc. $53M +2,625,250 2,625,250
TRAX FIRST TRACKS BIOTHERAPEUTICS INC $41M +2,054,127 2,054,127
SPTX Seaport Therapeutics, Inc. $26M +1,185,100 1,185,100
ALMR ALAMAR BIOSCIENCES INC $22M +829,424 829,424
MWH SOLV Energy, Inc. $18M +528,625 528,625
HMH HMH HOLDING INC CLASS A $11M +563,624 563,624

Showing the 20 largest of 91 by reported value.

No longer reported

Company Value last quarter Share change Shares now
APGE APOGEE THERAPEUTICS INC $780M -9,262,291
CRNX CRINETICS PHARMACEUTICALS INC $572M -15,759,799
EA Electronic Arts $281M -1,376,961
DMRA DAMORA THERAPEUTICS INC $234M -9,045,481
WBS Webster Bank $150M -2,157,071
TMHC TAYLOR MORRISON HOME CORP $99M -1,700,155
FBRX FORTE BIOSCIENCES INC $9M -340,695
CCRN CROSS COUNTRY HEALTHCARE INC $6M -619,439
AVNS AVANOS MEDICAL INC $5M -380,561
HLX HELIX ENERGY SOLUTIONS GROUP INC $5M -526,848
NFBK NORTHFIELD BANCORP INC $5M -350,864
TALK TALKSPACE INC $2M -366,035
BRCC BRC INC CLASS A $1M -1,294,927
LBRDA Liberty Broadband (Series A) $633020 -12,605
LEG LEGGETT & PLATT INC $571338 -57,828
REAX REAL BROKERAGE INC $557818 -223,127
LBRDK Liberty Broadband (Series C) $438899 -8,726
LPRO OPEN LENDING CORP $222130 -177,704
SKYT SKYWATER TECHNOLOGY INC $179899 -6,563
CLBK COLUMBIA FINANCIAL INC $154196 -8,806

Showing the 20 largest of 37 by reported value.

Increased

Company Value now Share change Shares now
NVDA Nvidia $205.3B +32,198,580 1,026,051,548
AAPL Apple Inc. $94.1B +17,906,714 325,348,754
GOOGL Alphabet Inc. (Class A) $89.6B +14,169,330 250,714,005
AMZN Amazon $87.2B +6,961,673 365,660,364
AVGO Broadcom $54.5B +20,246,297 144,359,173
GOOG Alphabet Inc. (Class C) $43.1B +13,398,953 121,958,993
LLY Lilly (Eli) $34.1B +2,121,444 28,462,475
TSLA Tesla, Inc. $16.7B +3,738,248 39,766,224
AMD Advanced Micro Devices $14.8B +10,269,781 25,558,552
LRCX Lam Research $14.6B +103,016 33,677,858
INTC Intel $13.2B +36,916,621 94,431,754
KLAC KLA Corporation $13.0B +38,606,425 43,007,912
BA Boeing $12.8B +2,074,892 58,951,274
UNH UnitedHealth Group $11.6B +15,973,949 27,992,995
CSCO Cisco $8.9B +8,677,963 76,063,526
APP AppLovin $8.9B +1,602,139 17,293,553
KO Coca-Cola Company (The) $8.9B +1,581,872 109,159,806
PM Philip Morris International $8.4B +1,750,723 46,521,326
LOW Lowe's $8.2B +5,411,705 37,267,356
MPWR Monolithic Power Systems $7.2B +776,427 5,177,258

Showing the 20 largest of 1,579 by reported value.

Decreased

Company Value now Share change Shares now
MSFT Microsoft $69.4B -4,251,301 185,960,066
META Meta Platforms $54.0B -20,719,009 95,895,744
MU Micron Technology $30.8B -5,335,696 26,718,869
GEV GE Vernova $19.0B -2,326,236 16,150,499
GE GE Aerospace $18.3B -2,954,767 49,021,400
SNDK Sandisk $17.9B -5,528,320 7,861,665
MRVL Marvell Technology $17.0B -74,322,607 56,933,063
WDC Western Digital $16.6B -5,639,773 25,983,645
V Visa Inc. $14.7B -1,978,234 42,929,995
WFC Wells Fargo $12.6B -9,138,638 152,555,290
APH Amphenol $12.4B -8,908,516 70,569,005
MA Mastercard $12.2B -420,428 23,843,483
ALAB Astera Labs $12.0B -684,521 24,845,364
BAC Bank of America $10.8B -9,302,221 189,182,396
NFLX Netflix $9.7B -68,713,615 135,937,268
CIEN Ciena $9.4B -2,096,218 19,113,538
JPM JPMorgan Chase $8.6B -5,137,693 26,296,276
GILD Gilead Sciences $8.4B -5,035,474 66,870,816
ANET Arista Networks $8.0B -4,956,761 47,349,865
GLW Corning Inc. $6.1B -881,539 24,027,884

Showing the 20 largest of 1,018 by reported value.

Reported positions

FMR reported these 2,703 companies across 8,652 separate lines on the filing — one per sub-entity or share class. Each company's lines are added together here.

CompanyReported value Share of portfolioShares
NVDA Nvidia $205.3B 10.8% 1,026,051,548
AAPL Apple Inc. $94.1B 5.0% 325,348,754
GOOGL Alphabet Inc. (Class A) $89.6B 4.7% 250,714,005
AMZN Amazon $87.2B 4.6% 365,660,364
MSFT Microsoft $69.4B 3.6% 185,960,066
AVGO Broadcom $54.5B 2.9% 144,359,173
META Meta Platforms $54.0B 2.8% 95,895,744
SPCX SpaceX $51.7B 2.7% 302,555,831
GOOG Alphabet Inc. (Class C) $43.1B 2.3% 121,958,993
LLY Lilly (Eli) $34.1B 1.8% 28,462,475
MU Micron Technology $30.8B 1.6% 26,718,869
GEV GE Vernova $19.0B 1.0% 16,150,499
GE GE Aerospace $18.3B 1.0% 49,021,400
SNDK Sandisk $17.9B 0.9% 7,861,665
MRVL Marvell Technology $17.0B 0.9% 56,933,063
TSLA Tesla, Inc. $16.7B 0.9% 39,766,224
WDC Western Digital $16.6B 0.9% 25,983,645
AMD Advanced Micro Devices $14.8B 0.8% 25,558,552
V Visa Inc. $14.7B 0.8% 42,929,995
LRCX Lam Research $14.6B 0.8% 33,677,858
INTC Intel $13.2B 0.7% 94,431,754
KLAC KLA Corporation $13.0B 0.7% 43,007,912
BA Boeing $12.8B 0.7% 58,951,274
WFC Wells Fargo $12.6B 0.7% 152,555,290
APH Amphenol $12.4B 0.7% 70,569,005
MA Mastercard $12.2B 0.6% 23,843,483
ALAB Astera Labs $12.0B 0.6% 24,845,364
UNH UnitedHealth Group $11.6B 0.6% 27,992,995
BAC Bank of America $10.8B 0.6% 189,182,396
NFLX Netflix $9.7B 0.5% 135,937,268
CIEN Ciena $9.4B 0.5% 19,113,538
CSCO Cisco $8.9B 0.5% 76,063,526
APP AppLovin $8.9B 0.5% 17,293,553
KO Coca-Cola Company (The) $8.9B 0.5% 109,159,806
JPM JPMorgan Chase $8.6B 0.5% 26,296,276
GILD Gilead Sciences $8.4B 0.4% 66,870,816
PM Philip Morris International $8.4B 0.4% 46,521,326
LOW Lowe's $8.2B 0.4% 37,267,356
ANET Arista Networks $8.0B 0.4% 47,349,865
MPWR Monolithic Power Systems $7.2B 0.4% 5,177,258
TMO Thermo Fisher Scientific $7.1B 0.4% 14,084,488
PANW Palo Alto Networks $6.8B 0.4% 20,054,462
AMAT Applied Materials $6.7B 0.4% 9,274,335
HD Home Depot (The) $6.4B 0.3% 18,088,396
CAT Caterpillar Inc. $6.2B 0.3% 5,781,969
GLW Corning Inc. $6.1B 0.3% 24,027,884
CRWD CrowdStrike $6.0B 0.3% 7,847,117
MRK Merck & Co. $5.8B 0.3% 45,440,355
COST Costco $5.8B 0.3% 6,163,541
WAB Wabtec $5.8B 0.3% 21,383,543

Showing the 50 largest of 2,703 reported positions, by reported value.

Source: SEC EDGAR Form 13F-HR. Positions are grouped by the CUSIP the manager filed and shown with the company we resolve it to.

Informational only — NOT financial advice. Holdings are self-reported on SEC Form 13F-HR and are a delayed quarterly snapshot, not a record of trades. A change between two reports is a change in a reported position, not a same-day purchase or sale, and it is not a recommendation to do the same.